|
THE JANGLERS WITH OLA (7") |
||||
| 1964 | Little Girl | I'll Stand By Your Side | Warner Bros SS 20.010 | Swe |
|
OLA & THE JANGLERS (7") |
||||
| 1965 | She's Not There | Don't Ask Me What I Say | Gazell C-159 | Swe |
| 1965 | No No No | In Vain | Gazell C-163 | Swe |
| 1965 | Land Of A 1000 Dances | Thinkin' Of You | Gazell C-167 | Swe |
| 1965 | Surprise, Surprise | It's Allright | Gazell C-172 | Swe |
| 1966 | Love Was On Your Mind | Stop Your Sobbing | Gazell C-175 | Swe |
| 1966 | Come And Stay With Me | Donna Donna | Gazell C-180 | Swe |
| 1966 | La La La | Can't You Feel (The Ache In My Heart) | Gazell C-183 | Swe |
| 1966 | Poetry In Motion | We've Got A Groovey Thing Goin' | Gazell C-186 | Swe |
| 1966 | Alex Is The Man Listen | Now I Like Her | Gazell C-190 | Swe |
| 1966 | Bird's Eye View Of You | No One Knows What Happens 'Round The Corner | Gazell C-191 | Swe |
| 1967 | Strolling Along | A Story Of Glory | Gazell C-197 | Swe |
| 1967 | Runaway | Teardrops | Gazell C-200 | Swe |
| 1967 | Juliet | This Ring | Gazell C-202 | Swe |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Gazell C-204 | Swe |
| 1967 | Julia | Desertören (Jag Står Här På Ett Torg) | Gazell C-206 | Swe |
| 1968 | What I Heard Today | Under The Ground | Gazell C-208 | Swe |
| 1968 | What A Way To Die | Oh What A Lovely Day | Gazell C-212 | Swe |
| 1968 | Tracks Of My Tears | Farewell My Love | Gazell C-219 | Swe |
| 1968 | Club Single From The Fanclub | Ola 1&2 | Swe | |
| 1968 | Let's Dance | Hear Me | Gazell C-220 | Swe |
| 1969 | California Sun | Baby Baby Baby (We Can Go Out Dancing Tonight) | Gazell C-230 | Swe |
| 1969 | Um Um Um Um Um Um | Hold On To What You See | Gazell C-236 | Swe |
| 1969 | Reelin' And Rockin' | The Game | Gazell C-240 | Swe |
| 1969 | Williams Guldskiva 69 | Flexi from Williams Förlag AB | SP 407 | Swe |
| 1970 | 96 Tears | Fish In The Sea | Gazell C-247 | Swe |
| 1971 | Mendocino | Save Me, Save Me | Gazell C-254 | Swe |
| 1966 | Land Of A 1000 Dances | Love Was On Your Mind | Magenta 19.001 | Arg |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Magenta 19.026 | Arg |
| 1968 | That's Why I Cry | What I Heard Today | Magenta 19.061 | Arg |
| 19?? | Um Um Um Um Um Um | Si Yo Puedo | Epic 511 | Arg |
| 19?? | 96 Tears | Fish In The Sea | Epic 516 | Arg |
| 1966 | La La La | That's When | Phono Vox SPV 6002 | Aus |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Decca Y 7378 | Aus |
| 1967 | I Can Wait | Eeny meeny Miny Moe | Ster SS 803 | Aus |
| 1967 | Runaway | Teardrops | Ster SS 804 | Aus |
| 1968 | Let's Dance | Back To The City (By "The Jackpots") | Phono Vox SPV 4011 | Aus |
| 1970 | 96 Tears | Fish In The Sea | Tyrec TR-711 | Bel |
| 1970 | Let's Dance | Um Um Um Um Um Um | Tyrec TR-716 | Bel |
| 1970 | Rockin' And Reelin' | Stag-O-Lee | Tyrec TR-718 | Bel |
| 1968 | Let's Dance | What A Way To Die | Stone SX 740 | Can |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Decca F 12646 | UK |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Decca F 12646 (Promo) | UK |
| 1968 | What A Way To Die | That's Why I Cry | Big T BIG 108 | UK |
| 1969 | Let's Dance | Bird, Bird | Sonet SON 2004 | UK |
| 1968 | What A Way To Die | Oh What A Lovely Day | Stateside FSS 588 | Fra |
| 19?? | Let's Dance | Stag-O-Lee | Stateside 2C 006-90249 | Fra |
| 1965 | Land Of A 1000 Dances | Thinking Of You | Vogue DV 14.416 | Ger |
| 1968 | Let's Dance | Hear Me | Ariola 14.213 AT | Ger |
| 1968 | Let's Dance | La La La | Ariola 12.250 AT | Ger |
| 1968 | La La La | Alex Is The Man | Ariola 14.394 AT | Ger |
| 1969 | Um Um Um Um Um Um | Hold On To What You See | Ariola 14.447 AT | Ger |
| 1970 | Baby Baby Baby (We Can Go Out Dancing Tonight) | California Sun | Ariola 14.551 AT | Ger |
| 1971 | 96 Tears | Fish In The Sea | Ariola 14.807 AT | Ger |
| 1976 | Sweet Virginia | Communicating Love | Crystal 006 CRY-31917 | Ger |
| 1977 | Chicago | Honey Pie | Ariola 17.850 AT | Ger |
| 1981 | Let's Dance | Don't Let It Happen Again (Bu "Suzie") | Strand 6.13 020 | Ger |
| 1988 | Let's Dance '88 | This Ring | Telstar World 577/0216-7AE | Ger |
| 1988 | Let's Dance '88 | Let's Dance '88 / This Ring | Telstar World 577/0216-6AE (12" single) | Ger |
| 1966 | No No No | Surprise, Surprise | Funckler SO 42.813 | NL |
| 1966 | Stop Your Sobbing | Love Was On Your Mind | Funckler SO 45.266 | NL |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Funckler SO 25.637 | NL |
| 1967 | Strolling Along | Juliet | Funckler SO 25.666 | NL |
| 1968 | Let's Dance | Hear Me | Artone SO 25.886 | NL |
| 1969 | Um Um Um Um Um Um | Hold On To What You See | Artone SO 27.020 | NL |
| 1966 | Surprise, Surprise | It's Allright | Jolly J-20360x45 | Ita |
| 1966 | No No No | In Vain | Jolly J-20363x45 | Ita |
| 1966 | That's When | Don't Turn Your Back | Jolly J-20375x45 | Ita |
| 1966 | Stop Your Sobbing | Land Of A 1000 Dances | Jolly J-20373djx45 (Promo only) | Ita |
| 1969 | Questo É Un Addio | That's Why I Cry | Jolly J-20441x45 | Ita |
| 1969 | Le Mele Verdi | Ho Un Amico Centenario | Clan BF/ES 88 | Ita |
| 1969 | Albarosa | Bella | Clan BF/ES 90 | Ita |
| 1970 | 96 Tears | Fish In The Sea | Clan BF/ES 103 | Ita |
| 19?? | What A Way To Die | Oh What A Lovely Day | Union UP-6 | Jap |
| 19?? | Mr. Moon | We've Got A Groovey Thing Goin' | Union UP-19 | Jap |
| 19?? | Let's Dance | Hear Me | Union UP-27 | Jap |
| 19?? | Little Green Apples | Put Your Little Hands Together | Union UP-45 | Jap |
| 19?? | California Sun | Baby Baby Baby | Union UP-46 | Jap |
| 19?? | Um Um Um Um Um Um | Hold On To What You See | Union UP-81-N | Jap |
| 19?? | Save Me, Save Me | Feel So Fine | Union UP-97-N | Jap |
| 19?? | 96 Tears | Fish In The Sea | Union UP-234-N | Jap |
| 19?? | Juliet | This Ring | Union UP-267-N | Jap |
| 19?? | That's Why I Cry | What I Heard Today | Union UP-291-N | Jap |
| 19?? | Let's Dance | Poetry In Motion | Union UP-329-N | Jap |
| 19?? | Everything's Allright | I Want You | Sonet ?? | Jap |
| 19?? | Stop The Music (By "Lenne & The Lee Kings") | Let's Dance | Sonet MA-82-n | Jap |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | Discophon S-5.026 | Spa |
| 1969 | Let's Dance | Hear Me | Discophon S-5.058 | Spa |
| 1969 | Um Um Um Um Um Um | Hold On To What You See | Discophon S-5.084 | Spa |
| 1970 | California Sun | Yes I Can | Discophon S-5.093 | Spa |
| 1971 | Mendocino | Save Me, Save Me | Discophon S-5.156 | Spa |
| 19?? | Call Me Tomorrow | Hear Me | Discophon ?? | Spa |
| 1976 | Sweet Virginia | Communicating Love | Discophon S-5.346 | Spa |
| 1967 | I Can Wait | Eeny Meeny Miny Moe | London 45-LON-20034 (Promo) | USA |
| 1968 | Let's Dance | Strolling Along | Crescendo GNP-423 | USA |
| 1968 | Let's Dance | What A Way To Die | Crescendo GNP-423 | USA |
| 1968 | Let's Dance | Strolling Along | Crescendo GNP-423P (4" Flexi) | USA |
| 1968 | What A Way To Die | That's Why I Cry | Crescendo GNP-427 | USA |
| 1968 | What A Way To Die | What A Way To Die | Crescendo GNP-427 (Promo) | USA |
| 1969 | California Sun | Baby Baby Baby | Crescendo GNP-432 | USA |
|
OLA & THE JANGLERS (7" EP) |
|||
| 1965 | Land Of A 1000 Dances / Leave Me Be | Gazell GEP-66 | Swe |
| Thinkin' Of You / Tomorrow's On Your Side | |||
| 19?? | Um Um Um Um Um Um / California Sun | Epic 2501 | Arg |
| Round The Gum Tree / Arizona | |||
| 1969 | Let's Dance / Tracks Of My Tears | Epic 22031 | Bra |
| What A Way To Die / What A Lovely Day | |||
| 1966 | That's When / I Need To Sing | Pathé EGF 924 | Fra |
| Not In My Life / Can't You Feel | |||
| 1966 | Alex Is The Man / Our Love | Pathé EGF 975 | Fra |
| Bird's Eye View Of You / Mary Come Home | |||
| 1968 | Let's Dance / Runaway | Union SUW-111 | Jap |
| Little Green Apples / Juliet | |||
| 1969 | California Sun / What A Way To Die | Union SUW-132-N | Jap |
| Put Your Little Hands Together / Bird, Bird | |||
| 1966 | Surprise, Surprise / Land Of A 1000 Dances | Discophon 27.471 | Spa |
| It's Allright / Thinkin' Of You | |||
| 1970 | Let's Dance / Hayride (The Flying Circus) | Crescendo SMCD 549 | Bra |
| The International Love Song (The Real Thing) / One For My Baby (Pat Briley) | EP is titled "Let's Dance" | ||
|
SURPRISE, SURPRISE (LP) |
||
| 1965 | Gazell GMG-1203 (Re-Released in 1967 as Grand Prix GP-9928) | Swe |
|
PATTERNS (LP) |
||
| 1966 | Gazell GMG-1204 | Swe |
|
LIMELIGHT (LP) |
||
| 1966 | Gazell GMG-1205 | Swe |
|
PICTURES & SOUNDS (LP) |
||
| 1967 | Gazell GMG-1208 | Swe |
|
UNDER GROUND (LP) |
||
| 1967 | Gazell GMG-1211 | Swe |
|
12 BIG HITS (LP) |
||
| 1968 | Grand Prix GP-9939 | Swe |
|
LET'S DANCE (LP) |
||
| 1968 | Gazell GMG-1214 | Swe |
|
HAPPILY TOGETHER AFTER |
||
| 1969 | Gazell GMG-1217 | Swe |
|
SURPRISE, SURPRISE (LP) |
||
| 1965 | Metronome MLP 15 243 | Ger |
|
SURPRISE, SURPRISE (LP) |
||
| 1966 | Funckler PSO 236 | NL |
|
SURPRISE, SURPRISE (LP) |
||
| 1966 | Magenta 5.002 | Arg |
|
SURPRISE, SURPRISE (LP) |
||
| 1966 | Jolly LPJ 5055 | Ita |
|
PATTERNS (LP) |
||
| 1966 | Metronome MLP 15 244 | Ger |
|
PICTURES & SOUNDS (LP) |
||
| 1967 | Clan BF-ES-LP-7010 | Ita |
|
PICTURES & SOUNDS (LP) |
||
| 1967 | Stone SXS-3732 | Can |
|
UNDER GROUND (LP) |
||
| 1967 | Magenta 7.012 | Arg |
|
12 BIG HITS (LP) |
||
| 1967 | Clan BF-ES-LP-7013 | Ita |
|
BEST SOUNDS (LP) |
||
| 19?? | Union UPS-1070 | Jap |
|
JULIET MY LOVE (LP) |
||
| 19?? | Union UPS-1097 | Jap |
|
SWEET LOVE, LOST LOVE |
||
| 1969 | Union UPS-1110 | Jap |
|
LET'S DANCE (LP) |
||
| 1968 | Ariola 79 891 HT | Ger |
|
LET'S DANCE/WHAT A WAY TO DIE (LP) |
||
| 1969 | Crescendo GNPS 2050 | USA |
|
LET'S DANCE (LP) |
||
| 1969 | Union UPS-1122 | Jap |
|
LET'S DANCE (LP) |
||
| 1969 | Clan BF-ES-LP7014 | Ita |
|
GOLDEN ALBUM (LP) |
||
| 19?? | Union UPS-1133 | Jap |
|
ALEGREMENTE JUNTOS (HAPPILY TOGETHER AFTER) (LP) |
||
| 19?? | Epic 10.500 (Mono) | Arg |
|
ALEGREMENTE JUNTOS (HAPPILY TOGETHER AFTER) (LP) |
||
| 19?? | Epic 210.500 (Stereo) | Arg |
|
NEW HITS (LP) |
||
| 19?? | Union UPS-1172-N | Jap |
|
OLA & THE JANGLERS (LP) |
||
| 19?? | Columbia CS-10006 | Ven |
|
ON THE ROCKS (LP) |
||
| 1971 | ||