|
THE HEP STARS (7") (Many of the Swedish sleeves came in different colourvariations) |
||||
| 1964 | Kana Kapila Listen | I Got A Woman | Olga SO 03 | Swe |
| 1964 | Kana Kapila | I Got A Woman | Olga SO 03 (Red Vinyl) | Swe |
| 1964 | Kana Kapila | I Got A Woman | Olga SO 03 (Second PS) | Swe |
| 1965 | A Tribute To Buddy Holly | Bird Dog | Olga SO 04 | Swe |
| 1965 | Summertime Blues | If You Need Me | Olga SO 05 | Swe |
| 1965 | Farmer John | Donna | Olga SO 06 | Swe |
| 1965 | Farmer John | Donna | Olga SO 06 (Second PS) | Swe |
| 1965 | Farmer John | Donna | Negram NG 505 | NL |
| 1965 | Farmer John | Donna | Ariola 18 370 AT | Ger |
| 1965 | Cadillac (Version 1) | Mashed Potatoes | Olga SO 09 | Swe |
| 19?? | Cadillac | Mashed Potatoes | Seven Seas HIT-1280 | Jap |
| 19?? | Cadillac | Mashed Potatoes | Seven Seas HIT-1504 | Jap |
| 196? | Farmer John | Cadillac | Cameo 376 | USA |
| 1965 | Bald Headed Woman | Lonesome Town | Olga SO 11 | Swe |
| 1965 | Bald Headed Woman | Lonesome Town | Olga SO 11 (Second PS) | Swe |
| 1965 | Bald Headed Woman | Lonesome Town | Polydor 421.007 | Ger |
| 19?? | Bald Headed Woman | Lonesome Town | Polydor DP-1518 | Jap |
| 1965 | No Response | Rented Tuxedo | Olga SO 12 | Swe |
| 1965 | So Mystifying | Young And Beautiful | Olga SO 13 | Swe |
| 1965 | No Response | So Mystifying | Polydor 421.014 | Ger |
| 19?? | No Response | So Mystifying | Polydor DP-1472 | Jap |
| 1965 | Should I | I'll Never Quite Get Over You | Olga SO 17 | Swe |
| 1966 | Sunny Girl | Hawaii | Olga SO 21 | Swe |
| 1966 | Sunny Girl | Hawaii | Olga SO 21 (Blue Vinyl) | Swe |
| 1966 | Sunny Girl | No Response | Dunhill 45-D-4040 | USA |
| 1966 | Sunny Girl | No Response | Dunhill 45-D-4040 (Promo) | USA |
| 1966 | Sunny Girl | No Response | Decca F 22446 | UK |
| 1966 | Sunny Girl | No Response | Olga SOH 21 | NL |
| 1966 | Sunny Girl | Wedding | Polydor 421.046 | Ger |
| 1966 | Sunny Girl | Wedding | Polydor 421.046 | Ita |
| 19?? | Sunny Girl | Hawaii | Polydor DP-1505 | Jap |
| 1966 | Wedding | When My Blue Moon Turns To Gold Again | Olga SO 25 | Swe |
| 1966 | Wedding | A Flower In My Garden | Olga/Exit 2.514-B | Spa |
| 1966 | The Music Box | Wedding | Olga SOH 24 | NL |
| 1966 | I Natt Jag Drömde | Jag Vet | Olga SO 29 | Swe |
| 1966 | Consolation | Don't | Olga SO 33 | Swe |
| 1966 | Consolation | Don't | Olga SO 33 (Blue Vinyl) | Swe |
| 1967 | Consolation | Don't | Polydor 59 077 | Ger |
| 1967 | Malaika | It's Nice To Be Back | Olga SO 38 | Swe |
| 1967 | Malaika | It's Nice To Be Back | Olga SO 38 (Made In Germany for Swedish Market) | Ger |
| 1967 | Malaika | It's Nice To Be Back | Olga/Exit 2.506-B | Spa |
| 1967 | Christmas On My Mind | Jingle Bells | Olga SO 47 | Swe |
| 1967 | Mot Okänt Land | Någonting Har Hänt | Olga SO 49 | Swe |
| 1967 | She Will Love You | Like You Used To Do | Olga SO 50 | Swe |
| 1968 | It's Been A Long Long Time | Musty Dusty | Cupol CS 45/226 | Swe |
| 196? | Musty Dusty | It's Now Winter's Day | Chartmaker 414 | USA |
| 1968 | Sagan Om Lilla Sofi | Det Finns En Stad | Cupol CS 45/232 | Swe |
| 1968 | Groovy Summertime | Let It Be Me | Olga SO 64 | Swe |
| 1968 | Let It Be Me | A Flower In My Garden | Olga SOH 26 | NL |
| 1968 | Tända På Varann | I Sagans Land | Olga SO 72 | Swe |
| 1968 | Komm Little Thom | Die Spieluhr | Olga SOD 05 | Ger |
| 1968 | Wedding | Consolation (Version 2) | Olga OLE 001 | UK |
| 1968 | Wedding | Consolation (Version 2) | Olga OLE 001 (Promo) | UK |
| 1968 | Lady Lady | Sunny Girl | Columbia DCB 75 | Bel |
| 1969 | Malaika | It's Nice To Be Back | Columbia DCB 126 | Bel |
| 1969 | Holiday For Clowns | A Flower In My Garden | Olga SO 80 | Swe |
| 1969 | Let It Be Me | Groovy Summertime | Olga OLE 013 (Promo Only) | UK |
| 1969 | Let It Be Me | Groovy Summertime | Olga/Exit 2.509-B | Spa |
| 1969 | Let It Be Me | Groovy Summertime | Olga SOD 06 | Ger |
| 1969 | Groovy Summertime | Wedding | Ekipo/Exit 2.611-B | Spa |
| 1969 | Speleman | Precis Som Alla Andra | Olga SO 87 | Swe |
| 1969 | Speedy Gonzales | Är Det Inte Kärlek, Säg? | Olga SO 91 | Swe |
| 1969 | Speedy Gonzales | Let It Be Me | EMI 6C 006-35114 | DK |
| 1969 | Save Your Heart For Me | Aldus M'n Horoscoop | Olga SOH 32 | NL |
| 1969 | Little Band Of Gold | Another day | Olga SO 93 | Swe |
| 1969 | Tallahassee Lassie | Som I En Saga | Strike 77 | Swe |
| 1969 | Boy | Venus | Strike 78 | Swe |
| 1970 | Blue Suede Shoes | Nere På Hörnet | Strike 80 | Swe |
| 1970 | Mademoiselle Ninette | By Tomorrow | Strike 83 | Swe |
| 1970 | You Came, You Saw, You Conquered | Jag Kan Inte Låta Bli Att Tänka På Dig | Strike 85 | Swe |
| 1971 | Carolina | Ten Years Later | Philips 6015 038 | Swe |
| 1979 | Let It be Me | The Music Box | Dureco GIP 4114 | NL |
|
WE AND OUR CADILLAC (LP) |
||
| 1965 | Olga LPO 01 (Re-released in 1972 on Efel LPE 013) | Swe |
|
HEP STARS ON STAGE (LP) |
||
| 1965 | Olga LPO 02 (Re-Released in 1973 on Efele LPE 014 & in 1984 on Rainbow RMLP 2006) | Swe |
|
THE HEP STARS (LP) |
||
| 1966 | Olga LPO 04 | Swe |
|
JUL MED HEP STARS (LP) |
||
| 1967 | Olga LPO 06 | Swe |
|
IT'S BEEN A LONG LONG TIME (LP) |
||
| 1968 | Cupol CLPNS 342 | Swe |
|
SONGS WE SANG 68 (LP) |
||
| 1968 | Olga LPO 07 (Re-Released in 1973 on Efel LPE 015 | Swe |
|
SONGS WE SANG 68 (LP) |
||
| 19?? | Olga LPO 07 | Can |
|
HEP STARS PÅ SVENSKA (Olga (LP) |
||
| 1969 | Olga LPO 11 (Re-Released in 1972 on Efel LPE 012 | Swe |
|
AGAIN (LP) |
||
| 1970 | Strike STRIL 03 | Swe |
|
HOW IT ALL STARTED (LP) |
||
| 1970 | Efel LPE 003 (Contains Re-Recordings) | Swe |
|
CALIFORNIA MAIDEN (LP) |
||
| 1971 | Philips 6316 013 | Swe |
|
CALIFORNIA MAIDEN (LP) |
||
| 1971 | Philips 6316 013 | Spa |
|
GOLDEN HITS (LP) |
||
| 19?? | Olga LPOH 05 | NL |
|
HEP STARS FAVORITTER (LP) |
||
| 19?? | EMI 6C 054-35118 | DK |