| 9071 | GLASS HOUSE | A: Crumbs Off The Table |
| 1969 | B: Bad Bill Of Goods | |
| 9072 | NEW PLAY STARRING RUTH COPELAND | A: The Music Box |
| 1969 | B: A Gift Of Me | |
| 9073 | FREDA PAYNE | A: The Unhocked Generation |
| 1969 | B: The Easiest Way To Fall | |
| 9074 | CHAIRMEN OF THE BOARD | A: Give Me Just A Little More Time |
| 1970 | B: Since The Days Of Pigtails (And Fairy Tales) | |
| 9075 | FREDA PAYNE | A: Band Of Gold |
| 1970 | B: The Easiest Way To Fall | |
| 9076 | GLASS HOUSE | A: I Can't Be You (You Can't Be Me) |
| 1970 | B: He's In My Life | |
| 9077 | PARLIAMENT THANG | A: Little Ole Country Boy |
| 1970 | B: I Call My Baby Pussycat | |
| 9078 | CHAIRMEN OF THE BOARD | A: You've Got Me Dangling On A String |
| 1970 | B: I'll Come Crawling | |
| 9079 | CHAIRMEN OF THE BOARD | A: Everything's Tuesday |
| 1970 | B: Patches | |
| 9080 | FREDA PAYNE | A: Deeper And Deeper |
| 1970 | B: The Unhocked Generation | |
| 9081 | CHAIRMEN OF THE BOARD | A: Pay To The Piper |
| 1970 | B: Bless You | |
| 9082 | GLASS HOUSE | A: Stealing Moments From Another Woman's Life |
| 1970 | B: If It Ain't Love (It Don't Matter) | |
| 9083 | BARRINO BROTHERS | A: Trapped In A Love |
| 1971 | B: When Love Was A Child | |
| 9084 | BARRINO BROTHERS | A: I Shall Not Be Moved |
| 1972 | B: When Love Was A Child | |
| 9085 | FREDA PAYNE | A: Cherish What is Dear To You |
| 1971 | B: The World Don't Owe You A Thing | |
| 9086 | CHAIRMEN OF THE BOARD | A: Chairman Of The Board |
| 1971 | B: When Will She Tell Me She Needs Me | |
| 9087 | 8TH DAY | A: She's Not Just Another Woman |
| 1971 | B: I Can't Fool Myself | |
| 9088 | RUTH COPELAND | A: Haré Krishna |
| 1971 | Released in a picture sleeve | B: No Commitment |
| 9089 | CHAIRMEN OF THE BOARD | A: Hanging On To A Memory |
| 1971 | B: Tricked And Trapped | |
| 9090 | GLASS HOUSE | A: Touch Me Jesus |
| 1971 | B: If It Ain't Love (It Don't Matter) | |
| 9091 | PARLIAMENT | A: Red Hot Mama |
| 1971 | B: Little Ole Country Boy | |
| 9092 | FREDA PAYNE | A: Bring The Boys Home |
| 1971 | B: I Shall Not Be Moved | |
| 9093 | GENERAL JOHNSON | A: I'm In Love Darling |
| 1971 | B: Savannah Lady | |
| 9094 | LUCIFER | A: Old Mother Nature |
| 1971 | B: What I Am | |
| 9095 | PARLIAMENT | A: Breakdown |
| 1971 | B: Little Ole Country Boy | |
| 9096 | RUTH COPELAND | A: Gimme Shelter |
| 1971 | B: No Commitment | |
| 9097 | GLASS HOUSE | A: Look What We've Done To Love |
| 1971 | B: Heaven Is There To Guide Us | |
| 9098 | 8TH DAY | A: You've Got To Crawl (Before You Walk) |
| 1971 | B: It's Instrumental To Be Free | |
| 9099 | CHAIRMEN OF THE BOARD | A: Try On My Love For Size |
| 1971 | B: Working On A Building Of Love | |
| 9100 | FREDA PAYNE | A: You Brought The Joy |
| 1971 | B: Suddenly It's Yesterday | |
| 9101 | JOHNN BILLY WEST | A: Nothing But The Devil |
| 1971 | B: Yeah, I'm The Devil | |
| 9102 | BILLIE SANS | A: Solo |
| 1971 | B: I Don't Want To Lose A Good Thing | |
| 9103 | CHAIRMEN OF THE BOARD | A: Men Are Getting Scarce |
| 1971 | B: Bravo Hooray | |
| 9104 | BARRINO BROTHERS | A: I Had It All |
| 1971 | B: I Shall Not Be Moved | |
| 9105 | CHAIRMEN OF THE BOARD | A: Bittersweet |
| 1971 | B: Elmo James | |
| 9106 | GENERAL JOHNSON | A: All We Need Is Understanding |
| 1971 | B: Savannah Lady | |
| 9107 | 8TH DAY | A: If I Could See The Light |
| 1971 | B: If I Could See The Light (Instrumental) | |
| 9108 | LUCIFER | A: We Gotta Go |
| 1971 | B: Don't You (Think The Times A-Comin') | |
| 9109 | FREDA PAYNE | A: The Road We Didn't Take |
| 1971 | B: I'm Not Getting Any Better | |
| 9110 | HOLLAND-DOZIER | A: Don't Leave Me |
| 1972 | B: Don't Leave Me (Instrumental) | |
| 9111 | GLASS HOUSE | A: Playing Games |
| 1972 | B: Let It Flow | |
| 9112 | HARRISON KENNEDY | A: Sunday Morning People |
| 1972 | B: Up - The Organization (Instrumental) | |
| 9113 | LUCIFER | A: Bloodshot Eyes |
| 1972 | B: Old Mother Nature | |
| 9114 | SCHERRIE PAYNE | A: V.I.P. |
| 1972 | B: It Ain't The World (It's The People In It) | |
| 9115 | MELVIN DAVIS | A: I'm Worried |
| 1972 | B: Just As Long | |
| 9116 | DANNY WOODS | A: Let Me Ride |
| 1972 | B: It Didn't Take Long | |
| 9117 | 8TH DAY | A: Eeny-Meeny-Miny-Moe (There's A Crowd) |
| 1972 | B: Rocks In My Head | |
| 9118 | GLASS HOUSE | A: Giving Up The Ring |
| 1972 | B: Let It Flow | |
| 9119 | HARRISON KENNEDY | A: Come Together |
| 1972 | B: Sunday Morning People | |
| 9120 | TY HUNTER | A: I Don't See Me In Your Eyes Anymore |
| 1972 | B: Hey There Lonely Girl | |
| 9121 | BARRINO BROTHERS | A: Try It You'll Like It |
| 1972 | B: I Had It All | |
| 9122 | CHAIRMEN OF THE BOARD | A: Everybody's Got A Song To Sing |
| 1972 | B: Working On A Building Of Love | |
| 9123 | PARLIAMENT | A: Come On In Out Of The Rain |
| 1972 | B: Little Ole Country Boy | |
| 9124 | 8TH DAY | A: I Gotta Get Home (Can't Let My Baby Get Lonely) |
| 1972 | B: Good Book | |
| 9125 | HOLLAND-DOZIER | A: Why Can't We Be Lovers |
| 1972 | B: Don't Leave Me (Instrumental) | |
| 9126 | CHAIRMEN OF THE BOARD | A: Let Me Down Easy |
| 1972 | B: I Can't Find Myself | |
| 9127 | NO ARTIST DECIDED | A: No Title Planed |
| 1972 | B: No Title Planed | |
| 9128 | FREDA PAYNE | A: Through The Memory Of My Mind |
| 1972 | B: He's In My Life | |
| 9129 | GLASS HOUSE | A: Thanks I Needed That |
| 1972 | B: I Don't See Me In Your Eyes Anymore | |
| 9130 | BARRINO BROTHERS | A: Livin' High Of´f The Goodness Of Your Love |
| 1972 | B: Livin' High Of´f The Goodness Of Your Love (Instrumental) | |
| 9131 | NO ARTIST DECIDED | A: No Title Planned |
| 1972 | B: No Title Planned | |
| 9132 | DANNY WOODS | A: Everybody's Tippin' |
| 1972 | B: Roller Coaster | |
| 9133 | HOLLAND-DOZIER | A: Don't Leave Me Starving For Your Love, Pt 1 |
| 1972 | B: Don't Leave Me Starving For Your Love, Pt 2 | |
| 1251 | CHAIRMEN OF THE BOARD | A: Finders Keepers |
| 1973 | B: Finders Keepers (Instrumental) | |
| 1252 | GENERAL JOHNSON | A: Only Time Will Tell |
| 1973 | B: Only Time Will Tell (Instrumental) | |
| 1253 | HOLLAND-DOZIER | A: Slipping Away |
| 1973 | B: Can't Get Enough (Instrumental) | |
| 1254 | HOLLAND-DOZIER | A: New Breed Kinda Woman |
| 1973 | B: If You Don't Want To Be In My Life | |
| 1255 | FREDA PAYNE | A: Two Wrongs Don't Make A Right |
| 1973 | B: We've Gotta Find A Way Back To Love | |
| 1256 | BARRINO BROTHERS | A: Born On The Wild |
| 1973 | B: Born On The Wild (Instrumental) | |
| 1257 | FREDA PAYNE | A: For No Reason |
| 1973 | B: Mother Misery's Favorite Child | |
| 1258 | HOLLAND-DOZIER | A: You Took Me From A World Outside |
| 1973 | B: I'm Gonna Hijack Ya, Kidnap Ya, Take What I Want | |
| 1259 | MELVIN DAVIS | A: You Made Me Over |
| 1973 | B: I'm Worried | |
| 1260 | LEE CHARLES | A: Sittin' On A Time Bomb (Waiting For The Hurt To Come) |
| 1974 | B: Get Your House In Order (Instrumental) | |
| 1261 | NO ARTIST PLANNED | A: No Title Planned |
| 1974 | B: No Title Planned | |
| 1262 | NO ARTIST PLANNED | A: No Title Planned |
| 1974 | B: No Title Planned | |
| 1263 | CHAIRMEN OF THE BOARD | A: Life & Death |
| 1974 | B: Live With Me, Love With Me | |
| 1264 | LAURA LEE | A: I Need It Just As Bad As You |
| 1974 | B: If I'm Good Enough To Love (I'm Good Enough To Marry) | |
| 1265 | BRIAN HOLLAND | A: I'm So Glad, Pt 1 |
| 1974 | B: I'm So Glad, Pt 2 | |
| 1266 | NO ARTIST PLANNED | A: No Title Planned |
| 1974 | B: No Title Planned | |
| 1267 | NATURAL HIGH | A: Bump Your Lady, Pt 1 |
| 1974 | B: Bump Your Lady, Pt 2 | |
| 1268 | CHAIRMEN OF THE BOARD | A: Everybody Party All Night |
| 1974 | B: Morning Glory (Instrumental) | |
| 1269 | TYRONE EDWARDS | A: Can't Get Enough Of You |
| 1974 | B: You Took me From A World Outside | |
| 1270 | NO ARTIST PLANNED | A: No Title Planned |
| 1974 | B: No Title Planned | |
| 1271 | CHAIRMEN OF THE BOARD | A: Let's Have Some Fun |
| 1974 | B: Love At First Sight | |
| 1272 | BRIAN HOLLAND | A: Let's Get Together |
| 1974 | B: Superwoman (You Ain't No Ordinary Woman) | |
| 1273 | LAURA LEE | A: Don't Leave Me Starving For Your Love |
| 1974 | B: (If You Want To Try Love Again) Remember Me | |
| 1274 | HI-LITES | A: That's Love |
| 1974 | B: That's Love (Instrumental) | |
| 1275 | EARL ENGLISH | A: Wanting You |
| 1974 | B: Wanting You (Instrumental) | |
| 1276 | CHAIRMEN OF THE BOARD | A: Skin I'm In |
| 1974 | B: Love At First Sight | |
| 1277 | ELOISE LAWS | A: Stay With Me |
| 1974 | B: Touch Me | |
| 1278 | CHAIRMEN OF THE BOARD | A: You'vve Got Extra Added Power In Your Love |
| 1976 | B: Someone Just Like You | |
| 1279 | NEW YORK PORT AUTHORITY | A: I Got It, Pt 1 |
| 1976 | B: I Got It, Pt 2 | |
| 1280 | ELOISE LAWS | A: Love Goes Deeper Than That |
| 1977 | B: Put A Little Love Into It | |
| 1281 | NEW YORK PORT AUTHORITY | A: I Use To Hate It (Till I Ate It) |
| 1977 | B: I Got It | |
| 1282 | ELOISE LAWS | A: Put A Little Love Into It |
| 1977 | B: Camouflage | |
| 1283 | NEW YORK PORT AUTHORITY | A: I Don't Want To Work Today |
| 1977 | B: Guess I'm Gonna Cry |
Copyright © Benny Hällström