| 1001 | HUMAN BEINGS | A: An Inside Look |
| 1965 | B: I Can't Tell | |
| 1002 | MICKEY DENTON | A: Ain't Love Grand |
| 1965 | B: Mi Amore | |
| 1003 | BOSS FIVE | A: Please Mr. President |
| 1966 | B: You Cheat Too Much | |
| 1004 | JOCK MITCHELL | A: Work With Me Annie |
| 1966 | B: You May Lose The One You Love | |
| 1005 | KADDO STRINGS | A: Crying Over You |
| 1966 | B: Nothing But Love | |
| 1006 | HUMAN BEINGS | A: You're Bad News |
| 1966 | B: Ling Ting Tong | |
| 1007 | SHADES OF BLUE | A: Oh How Happy |
| 1966 | B: Little Orphan Boy | |
| 1008 | DUKE BROWNER ORCHESTRA WITH | A: Crying Over You |
| 1966 | THE KADDO STRINGS | B: Crying Over You (Instrumental) |
| 1009 | ANTHONY RAYE | A: Give Me One More Chance |
| 1966 | B: On The Edge Of Sorrow | |
| 1010 | TARTANS WITH THE KADDO STRINGS | A: Nothing But Love |
| 1966 | TARTANS | B: I Need You |
| 1011 | MICKEY DENTON | A: King Lonely The Blue |
| 1966 | B: Heartache Is My Name | |
| 1012 | CLASSMEN | A: Everything Is Alright |
| 1966 | B: Susie Jones | |
| 1013 | NO ARTIST DECIDED | A: No Title Planned |
| 1966 | B: No Title Planned | |
| 1014 | SHADES OF BLUE | A: Lonely Summer |
| 1966 | B: With This Ring | |
| 1015 | SHADES OF BLUE | A: Happiness |
| 1966 | B: The Night | |
| 1016 | NICK & DINO | A: Wish I Was A Kid Again |
| 1966 | B: Boy | |
| 1017 | VOLUMES | A: The Trouble I've Seen |
| 1966 | B: That Same Old Feeling | |
| 1018 | SHEPPARDS | A: Poor Man's Thing |
| 1966 | B: When Johnny Comes Marching Home | |
| 1019 | INNER CIRCLE | A: Sally Go Round The Roses |
| 1967 | B: Sugar | |
| 1020 | SINCERELY YOURS | A: Shady Lane |
| 1967 | B: Little Girl | |
| 1021 | LOLLIPOPS | A: Loving Good Feeling |
| 1967 | B: Step Aside Baby | |
| 1022 | HUMAN BEINGS | A: I Can't Tell |
| 1967 | B: Yes Sir That's My Baby | |
| 1023 | JOCK MITCHELL | A: Not A Chance In A Million |
| 1967 | B: I Got To Know | |
| 1024 | JOHN RHYS & THE LIVELY SET | A: Boy Watcher's Theme |
| 1967 | B: Nothing But Love | |
| 1025 | SIXPENCE | A: You're The Love |
| 1967 | B: What To Do | |
| 1026 | SHADES OF BLUE | A: How Do You Save A Dying Love |
| 1967 | B: All I Want Is Love | |
| 1027 | PATTI & MICKEY | A: My Guy, My Girl |
| 1967 | B: You Can't Buy Back Yesterday | |
| 1028 | SHADES OF BLUE | A: Penny Arcade |
| 1967 | B: Funny Kind Of Love | |
| 1029 | WHEELS | A: Dancing In The Streets |
| 1967 | B: A Taste Of Honey | |
| 1030 | ANTHONY RAYE | A: Give Me One More Chance |
| 1967 | B: Hold Onto What You've Got | |
| 1031 | ROD RIQUEZ | A: I'll Slip Away |
| 1967 | B: You'd Like To Admit It | |
| 1032 | NABAY | A: Believe It Or Not |
| 1967 | B: Believe It Or Not (Instrumental |
Copyright © Benny Hällström