| 6901 | HONEY CONE | A: While You're Out Looking For Sugar |
| 1969 | B: The Feeling's Gone | |
| 6902 | FLAMING EMBER | A: Mind, Body And Soul |
| 1969 | B: Filet De Soul (Instrumental) | |
| 6903 | HONEY CONE | A: Girls, It Ain't Easy |
| 1969 | B: The Feeling's Gone | |
| 6904 | 100 PROOF (AGED IN SOUL) | A: Too Many Cooks (Spoil The Soup) |
| 1969 | B: Not Enough Love To Satisfy | |
| 6905 | NO ARTIST DECIDED | A: No Title Planned |
| 1969 | B: No Title Planned | |
| 6906 | NO ARTIST DECIDED | A: No Title Planned |
| 1969 | B: No Title Planned | |
| 6907 | FLAMING EMBER | A: Shades Of Green |
| 1969 | B: Don't You Wanna Wanna | |
| 7001 | HONEY CONE | A: Take Me With You |
| 1970 | B: Take My Love | |
| 7002 | NO ARTIST DECIDED | A: No Title Planned |
| 1970 | B: No Title Planned | |
| 7003 | FLAMING EMBER | A: Westbound No. 9 |
| 1970 | B: Why Don't You Stay | |
| 7004 | 100 PROOF (AGED IN SOUL) | A: Somebody's Been Sleeping |
| 1970 | B: I've Come To Save You | |
| 7005 | HONEY CONE | A: When Will It End |
| 1970 | B: Take Me With You | |
| 7006 | FLAMING EMBER | A: I'm Not My Brothers Keeper |
| 1970 | B: Deserted Village | |
| 7007 | LAURA LEE | A: Wedlock Is A Padlock |
| 1970 | B: Her Picture Matches Mine | |
| 7008 | SILENT MAJORITY | A: Frightened Girl |
| 1970 | B: Colors Of My Love | |
| 7009 | 100 PROOF (AGED IN SOUL) | A: One Mans Leftovers (Is Another Man's Feast) |
| 1971 | B: If I Could See The Light In The Window | |
| 7010 | FLAMING EMBER | A: Stop The World And Let Me Off |
| 1971 | B: Robot In A Robot's World | |
| 7011 | HONEY CONE | A: Want Ads |
| 1971 | B: We Belong Together | |
| 7101 | NO ARTIST DECIDED | A: No Title Planned |
| 1971 | B: No Title Planned | |
| 7102 | McKINLEY JACKSON & THE POLITICIANS | A: Love Machine, Pt 1 |
| 1971 | B: Love Machine, Pt 2 (Instrumental) | |
| 7103 | FLAMING EMBER | A: Sunshine |
| 1971 | B: 1200 Miles | |
| 7104 | 100 PROOF (AGED IN SOUL) | A: Driveway |
| 1971 | B: Love Is Sweeter (The Second Time Around) | |
| 7105 | LAURA LEE | A: Women's Love Rights |
| 1971 | B: Her Picture Matches Mine | |
| 7106 | HONEY CONE | A: Stick-Up |
| 1971 | B: V.I.P. | |
| 7107 | NO ARTIST DECIDED | A: No Title Planned |
| 1971 | B: No Title Planned | |
| 7108 | 100 PROOF (AGED IN SOUL) | A: 90 Days Freeze (On Her Love) |
| 1971 | B: Not Enough Love To Satisfy | |
| 7109 | FLAMING EMBER | A: If It's Good To You (It's Good For You) |
| 1971 | B: If It's Good To You (It's Good For You) (Instrumental) | |
| 7110 | HONEY CONE | A: One Monkey Don't Stop No Show, Pt 1 |
| 1971 | B: One Monkey Don't Stop No Show, Pt 2 (Instrumental) | |
| 7111 | LAURA LEE | A: Love And Liberty |
| 1971 | B: I Don't Want Nothing Old (But Money) | |
| 7112 | SILENT MAJORITY | A: Something New About You |
| 1971 | B: Colors Of My Love | |
| 7113 | HONEY CONE | A: The Day I Found Myself |
| 1972 | B: When Will It End | |
| 7114 | POLITICIANS | A: Free Your Mind (Instrumental) |
| 1972 | B: Love Machine (Instrumental) | |
| 7201 | LAURA LEE | A: Since I Fell For You |
| 1972 | B: I Don't Want Nothing Old (But Money) | |
| 7202 | 100 PROOF (AGED IN SOUL) | A: Everything Good Is Bad |
| 1972 | B: I'd Rather Fight Than Switch | |
| 7203 | NO ARTIST DECIDED | A: No Title Planned |
| 1972 | B: No Title Planned | |
| 7204 | LAURA LEE | A: Rip Off |
| 1972 | B: Two Lovely Pillows | |
| 7205 | HONEY CONE | A: Sittin' On A Time Bomb (Waitin' For The Hurt To Come) |
| 1972 | B: It's Better To Have Loved And Lost | |
| 7206 | 100 PROOF (AGED IN SOUL) | A: Don't Scratch Where It Don't Itch |
| 1972 | B: If I Could See The Light In The Window | |
| 7207 | LAURA LEE | A: If You Can Beat Me Rockin' (You Can Have My Chair) |
| 1972 | B: If I'm Good Enough To Love (I'm Good Enough To Marry) | |
| 7208 | HONEY CONE | A: Innocent 'Til Proven Guilty |
| 1972 | B: Don't Send Me An Invitation | |
| 7209 | LEE CHARLES | A: Love Ain't Gonna Run Away |
| 1972 | Never released | B: No Title Planned |
| 7210 | LAURA LEE | A: Crumbs Off The Table |
| 1972 | B: You've Got To Save Me | |
| 7211 | 100 PROOF (AGED IN SOUL) | A: Since You Been Gone |
| 1972 | B: Nothing Sweeter Than Love | |
| 7212 | HONEY CONE | A: Ace In The Hole |
| 1972 | B: O-O-O Baby, Baby | |
| 7301 | HONEY CONE | A: If I Can't Fly |
| 1973 | B: Woman Can't Live By Bread Alone | |
| 7302 | LAURA LEE | A: (If You Want To Try Love Again) Remember Me |
| 1973 | B: If I'm Good Enough To Love (I'm Good Enough To Marry) | |
| 7303 | LEE CHARLES | A: I Just Want To Be Loved |
| 1973 | B: Somebody's Gonna Hurt You, Like You Hurt Me | |
| 7304 | NO ARTIST DECIDED | A: No Title Planned |
| 1973 | B: No Title Planned | |
| 7305 | LAURA LEE | A: I'll Catch You When You Fall |
| 1973 | B: I Can't Hold On Much Longer | |
| 9254 | 100 PROOF (AGED IN SOUL) | A: My Piece Of The Rock (Vocal) |
| 1976 | B: My Piece Of The Rock (Instrumental) | |
| 9255 | HONEY CONE FEAT. SHARON CASH | A: Somebody Is Always Messing Up A Good Thing |
| 1977 | B: The Truth Will Come Out | |
| 9256 | 100 PROOF (AGED IN SOUL) | A: I'm Mad As Hell (Ain't Gonna Take No More), Pt 1 |
| 1977 | B: I'm Mad As Hell (Ain't Gonna Take No More), Pt 2 |
Copyright © Benny Hällström