| 111 | EDDIE BURNS | A: Orange Driver |
| 1961 | B: Hard Hearted Woman | |
| 112 | LOE & JOE | A: Little Ole Boy, Little Ole Girl |
| 1961 | B: That's How I Am Without You | |
| 113 | JR. WALKER ALL STARS | A: Twist Lackawanna |
| 1962 | B: Willie's Blues | |
| 114 | FIVE QUAILS | A: Get To School On Time |
| 1962 | B: Been A Long Time | |
| 115 | EDDIE BURNS | A: The Thing To Do |
| 1962 | B: Mean And Evil (Baby) | |
| 116 | QUAILS | A: My Love |
| 1962 | B: Never Felt Like This Before | |
| 117 | JR. WALKER ALL STARS | A: Cleo's Mood |
| 1962 | B: Brainwasher, Pt 1 | |
| 118 | EDDIE BURNS | A: Orange Driver |
| 1962 | B: (Don't Be) Messing With My Bread | |
| 119 | JR. WALKER ALL STARS | A: Brainwasher, Pt 2 |
| 1963 | B: Good Rockin' | |
| 120 | QUAILS | A: I Thought |
| 1963 | B: Over The Hump | |
| 121 | HARVEY & ANN | A: Will I Do |
| 1963 | B: What Can You Do Now | |
| 122 | KEITH MOSS | A: Satisfaction Guaranteed |
| 1963 | B: River Of Love |
Copyright © Benny Hällström