| 2526 | DEON JACKSON | A: Love Makes The World Go Round |
| 1966 | B: You Said You Loved Me | |
| 803K 2526 | DEON JACKSON | A: Love Makes The World Go Round |
| 1966 | B: Hello Stranger (Instrumental) | |
| 2527 | DEON JACKSON | A: Love Takes A Long Time Growing |
| 1966 | B: Hush Little Baby | |
| 803K 2527 | GAMBRELLS | A: You Better Move |
| 1966 | B: Pain In My Heart | |
| 2528 | BARBARA PAUL | A: Don't Let The Party End |
| 1966 | B: Loving You Baby | |
| 2529 | EXCELS | A: Gonna Make You Mine, Girl |
| 1966 | B: Good Bye Poor Boy | |
| 2530 | DEON JACKSON | A: I Can't Do Without You |
| 1966 | B: That's What You Do To Me | |
| 2531 | FOUR PRO'S | A: Just Another Girl |
| 1966 | B: There Must Be A Reason | |
| 2532 | FOUR PRO'S | A: Everybody's Got Some Soul |
| 1966 | B: You Can't Keep A Good Man Down | |
| 2533 | DEON JACKSON | A: Hard To Get Thing Called Love |
| 1966 | B: When Your Love Has Gone | |
| 2534 | EXCELS | A: I Wanna Be Free |
| 1966 | B: Too Much Too Soon | |
| 2535 | JIMMY DELPHS | A: I've Been Fooled Before |
| 1967 | B: Almost | |
| 2536 | EXCELS | A: California On My Mind |
| 1967 | B: The Arrival Of Mary | |
| 2537 | DEON JACKSON | A: Ooh Baby |
| 1967 | Yes, there was two records released on same # | B: All On A Sunny Day |
| 2537 | KELLY MICHAELS | A: I Need Him |
| 1967 | Yes, there was two records released on same # | B: Foggy Days |
| 2538 | FOUR BROTHERS | A: Let It All Reach Out |
| 1967 | B: Cool Jerk | |
| 1900 | DEON JACKSON | A: I Need A Love Like Yours |
| 1968 | B: I Can't Go On | |
| 1901 | EXCELS | A: Little Innocent Girl |
| 1968 | B: Some Kind Of Fun | |
| 1902 | MILTON WRIGHT & THE TERRA | A: The Gallop (Instrumental) |
| 1968 | SHIRMA STRINGS | B: Like A Rolling Stone (Instrumental) |
| 1903 | DEON JACKSON | A: You Gotta Love |
| 1968 | B: You'll Wake Up Wiser Baby | |
| 1904 | JIMMY DELPHS | A: Dancing A Hole In The World |
| 1968 | Never released | B: Dancing A Hole In The World (Instrumental) |
| 101 | RILEY HAMPTON | A: Hello Stranger |
| 1969 | B: My Tune | |
| 103 | EXCELS | A: It Isn't So |
| 1970 | B: Run Girl Run | |
| 201 | GAMBRELLS | A: I Want To Be Yours |
| 19?? | B: Pain In My Heart | |
| 715 | RICHARD "POPCORN" WYLIE | A: Move Over Baby (Here Comes Henry) |
| 1973 | B: Move Over Baby (Here Comes Henry) (Instrumental) | |
| 718 | COMPACTS | A: Why Can't It Be |
| 1974 | B: That's How My World Began |
Copyright © Benny Hällström