| Motown 1600 | JERMAINE JACKSON | A: Paradise In Your Eyes |
| 1982 | B: I'm My Brother's Keeper | |
| Tamla 1601 | SMOKEY ROBINSON | A: Tell Me Tomorrow, Pt 1 |
| 1982 | B: Tell Me Tomorrow, Pt 2 | |
| Tamla 1602 | STEVIE WONDER | A: That Girl |
| 1982 | B: All I Do | |
| Gordy 1603 | SWITCH | A: Call On Me |
| 1982 | B: Fallin' | |
| Motown 1604 | COMMODORES | A: Why You Wanna Try Me |
| 1982 | B: X-Rated Movie | |
| Motown 1605 | OZONE | A: Do What You Wanna |
| 1982 | B: Come On In | |
| Gordy 1606 | NOLEN & CROSSLEY | A: Change |
| 1982 | B: Because | |
| Motown 1607 | LOVESMITH | A: I Fooled Ya |
| 1982 | B: You're A Fox (Out The Box) | |
| Gordy 1608 | NOLEN & CROSSLEY | A: Ready Or Not |
| 1982 | B: A Place In My Heart | |
| Motown 1609 | DAZZ BAND | A: Let It Whip |
| 1982 | B: Everyday Love | |
| Tamla 1610 | SYREETA | A: I Must Be In Love |
| 1982 | B: Wish Upon A Star | |
| Motown 1611 | CHARLENE | A: I've Never Been To Me |
| 1982 | B: Somewhere In My Life | |
| Tamla 1612 | STEVIE WONDER | A: Do I Do |
| 1982 | B: Rocket Love | |
| Gordy 1613 | HIGH INERGY | A: First Impressions |
| 1982 | B: Could This Be Love | |
| Motown 1614 | BETTYE LAVETTE | A: I Can't Stop |
| 1982 | B: Either Way We Lose | |
| Tamla 1615 | SMOKEY ROBINSON | A: Old-Fashioned Love |
| 1982 | B: Destiny | |
| Gordy 1616 | TEMPTATIONS FEAT. RICK JAMES | A: Standing On The Top, Pt 1 |
| 1982 | B: Standing On The Top, Pt 2 | |
| Motown 1617 | OZONE | A: Keep On Dancin' |
| 1982 | B: Your Lady Stays On My Mind | |
| Motown 1618 | JOSE FELICIANO | A: I Second That Emotion |
| 1982 | B: Free Me From My Freedom | |
| Gordy 1619 | RICK JAMES | A: Dance Wit' Me, Pt 1 |
| 1982 | B: Dance Wit' Me, Pt 2 | |
| Motown 1620 | JEAN CARN | A: My Baby Loves Me |
| 1982 | Never released | B: Completeness |
| Motown 1620 | JEAN CARN | A: If You Don't Know Me By Now |
| 1982 | B: Completeness | |
| Motown 1621 | CHARLENE | A: It Ain't Easy Comin' Down |
| 1982 | B: If I Could See Myself | |
| Motown 1622 | DAZZ BAND | A: Keep It Live (On The K.I.L.) |
| 1982 | B: This Time It's Forever | |
| Motown 1623 | O.C. SMITH | A: Love Changes |
| 1982 | B: Got To Know | |
| Latino 1624 | CHARLENE | A: Nunca He Ido A Mi |
| 1982 | B: If I Could See Myself | |
| Motown 1625 | BILLY PRESTON | A: I'm Never Gonna Say Goodbye |
| 1982 | B: I Love You So | |
| Motown 1626 | DIANA ROSS | A: We Can Never Light That Old Flame Again |
| 1982 | B: Old Funky Rolls | |
| Motown 1627 | OZONE | A: Li'l Suzy |
| 1982 | B: I'm Not Easy | |
| Motown 1628 | JERMAINE JACKSON | A: Let Me Tickle Your Fancy |
| 1982 | B: Maybe Next Time | |
| Motown 1629 | REGAL PUNKHARMONIC ORCHESTRA | A: Strung Out On Motown (Medley Of Motown Hits) |
| 1982 | B: Strung Out On Commodores (Medley Of Commodores Hits) | |
| Tamla 1630 | SMOKEY ROBINSON | A: Yes It's You Lady |
| 1982 | B: Are You Still Here | |
| Gordy 1631 | TEMPTATIONS | A: More On The Inside |
| 1982 | B: Money's Hard To Get | |
| Gordy 1632 | HIGH INERGY | A: Wrong Man, Right Touch |
| 1982 | B: Beware | |
| Latino 1633 | ISELA SOTELO | A: Angelito (Angel Baby) |
| 1982 | Never released | B: Esta Vez |
| Gordy 1634 | RICK JAMES | A: Hard To Get |
| 1982 | B: My Love | |
| Gordy 1635 | DeBARGE | A: Stop! Don't Tease Me |
| 1982 | B: Hesitated | |
| Motown 1636 | O.C. SMITH | A: I Betcha |
| 1982 | B: That's One For Love | |
| Motown 1637 | WILLIE HUTCH | A: In And Out |
| 1982 | B: The Girl (Can't Help It) | |
| Motown 1638 | BILL COSBY | A: Just The Slew Of Us |
| 1982 | Never released | B: Put A Little Punk In Your Funk |
| Tamla 1639 | STEVIE WONDER | A: Ribbon In The Sky |
| 1982 | B: Black Orchid | |
| Tamla 1640 | SMOKEY ROBINSON | A: Greatest Hits Medley (Short Version) |
| 1982 | Never released | B: The Only Game In Town |
| Gordy 1641 | HIGH INERGY | A: Journey To Love |
| 1982 | B: Could This Be Love | |
| Tamla 1642 | GENE VAN BUREN | A: You've Got Me Where I Want You |
| 1982 | B: One | |
| Motown 1643 | BOBBY NUNN | A: She's Just A Groupie |
| 1982 | B: Never Seen Anything Like You | |
| Motown 1644 | LIONEL RICHIE | A: Truly |
| 1982 | B: Just Put Some Love In Your Heart | |
| Gordy 1645 | DeBARGE | A: I Like It |
| 1982 | B: Hesitated | |
| Gordy 1646 | RICK JAMES | A: She Blew My Mind (69 Times) |
| 1982 | B: She Blew My Mind (69 Times) (Instrumental) | |
| Latino 1647 | JOSE FELICIANO | A: Samba Pa Ti |
| 1982 | B: Malas Costumbres (Evil Ways) | |
| Motown 1648 | ISELA SOTELO | A: Angelito (Angel Baby) |
| 1982 | B: Esta Vez | |
| Motown 1649 | JERMAINE JACKSON | A: Very Special Part |
| 1982 | B: You're Givin' Me The Runaround | |
| Motown 1650 | CHARLENE & STEVIE WONDER | A: Used To Be |
| 1982 | B: I Want To Come Back As A Song | |
| Motown 1651 | COMMODORES | A: Painted Picture |
| 1982 | B: Reach High (Instrumental) | |
| Gordy 1652 | BOBBY MILITELLO FEAT. JEAN CARN | A: Let's Stay Together |
| 1982 | B: Charlie's Backbeat | |
| Motown 1653 | BOBBY NUNN | A: Got To Get Up On It |
| 1982 | B: You Need Non-Stop Lovin' | |
| Gordy 1654 | TEMPTATIONS | A: Silent Night |
| 1982 | B: Everything For Christmas | |
| Tamla 1655 | SMOKEY ROBINSON | A: I've Made Love To You A Thousand Times |
| 1983 | B: Into Each Rain Some Life Must Fall | |
| Gordy 1656 | HIGH INERGY | A: So Right |
| 1983 | B: Don't Let Up On The Groove | |
| Motown 1657 | LIONEL RICHIE | A: You Are |
| 1983 | B: You Mean More To Me | |
| Gordy 1658 | RICK JAMES | A: Teardrops |
| 1983 | B: Throwdown | |
| Motown 1659 | DAZZ BAND | A: On The One For Fun |
| 1983 | B: Just Believe In Love | |
| Gordy 1660 | DeBARGE | A: All This Love |
| 1983 | B: I'm In Love With You | |
| Motown 1661 | COMMODORES | A: Reach High |
| 1983 | B: Sexy Lady | |
| Gordy 1662 | HIGH INERGY | A: He's A Pretender |
| 1983 | B: Don't Let Up On The Groove | |
| Motown 1663 | CHARLENE | A: I Want To Go Back There Again |
| 1983 | B: Richie's Song (For Richard Oliver) | |
| Motown 1664 | ROBERT JOHN | A: Bread And Butter |
| 1983 | B: If You Don't Want My Love | |
| Motown 1665 | MONALISA YOUNG | A: Dancing Machine |
| 1983 | B: I'll Be There | |
| Gordy 1666 | TEMPTATIONS | A: Love On My Mind Tonight |
| 1983 | B: Bring Your Body (Exercise Chant) | |
| Gordy 1667 | BOBBY MILITELLO | A: How Do You Feel Tonight |
| 1983 | B: Redliner | |
| Motown 1668 | OZONE | A: Strutt My Thang |
| 1983 | B: Don't Leave Me Now | |
| Motown 1669 | FINIS HENDERSON | A: Skip To My Lou |
| 1983 | B: I'd Rather Be Gone | |
| Gordy 1670 | MARY JANE GIRLS | A: Candy Man |
| 1983 | B: Candy Man (Instrumental) | |
| Motown 1671 | BOBBY NUNN | A: Sexy Sassy |
| 1983 | B: Sexy Sassy (Instrumental) | |
| Motown 1672 | KAGNY & THE DIRTY RATS | A: At 15 |
| 1983 | B: Dirty Rats | |
| Motown 1673 | JOSE FELICIANO | A: Balada Del Pianista |
| 1983 | B: Volvere Alguna Vez | |
| Motown 1674 | JOSE FELICIANO | A: Lonely Teardrops |
| 1983 | Never released | B: Cuidado! (Instrumental) |
| Motown 1674 | JOSE FELICIANO | A: Let's Find Each Other Tonight |
| 1983 | B: Cuidado! (Instrumental) | |
| Tamla 1675 | SYREETA | A: Forever Is Not Enough |
| 1983 | Never released | B: Wish Upon A Star |
| Tamla 1675 | SYREETA | A: Forever Is Not Enough |
| 1983 | B: She's Leaving Home | |
| Motown 1676 | DAZZ BAND | A: Cheek To Cheek |
| 1983 | B: Can We Dance | |
| Motown 1677 | LIONEL RICHIE | A: My Love |
| 1983 | B: Round And Round | |
| Tamla 1678 | SMOKEY ROBINSON | A: Touch The Sky |
| 1983 | B: All My Life's A Lie | |
| Motown 1679 | JOSE FELICIANO | A: Lonely Teardrops |
| 1983 | B: Cuidado! (Instrumental) | |
| Motown 1680 | DAZZ BAND | A: Party Right Here |
| 1983 | B: Gamble With My Love | |
| Gordy 1681 | STONE CITY BAND | A: Bad Lady |
| 1983 | B: Bad Lady (Instrumental) | |
| Motown 1682 | BOBBY NUNN | A: The Party Is Over |
| 1983 | Never released | B: Get It While You Can |
| Gordy 1683 | TEMPTATIONS | A: Surface Thrills |
| 1983 | B: Made In America | |
| Tamla 1684 | SMOKEY ROBINSON & HIGH INERGY | A: Blame It On Love |
| 1983 | B: Even Tho' | |
| Motown 1685 | MICHAEL LOVESMITH | A: Baby I Will |
| 1983 | B: What's The Bottom Line | |
| Tamla 1686 | GENE VAN BUREN | A: When It's My Turn |
| 1983 | Never released | B: When It's My Turn (Instrumental) |
| Gordy 1687 | RICK JAMES | A: Cold Blooded |
| 1983 | B: Cold Blooded (Instrumental) | |
| Gordy 1688 | HIGH INERGY | A: Back In My Arms Again |
| 1983 | B: So Right | |
| Motown 1689 | JR. WALKER | A: Blow The House Down |
| 1983 | B: Ball Baby (Instrumental) | |
| Gordy 1690 | MARY JANE GIRLS | A: All Night Long |
| 1983 | B: Musical Love | |
| Motown 1691 | OZONE | A: Our Hearts (Will Always Shine) |
| 1983 | B: Here I Go Again | |
| Morocco 1692 | SPARKS | A: Get Crazy |
| 1983 | MALCOLM McDOWELL | B: Hot Shot |
| Gordy 1693 | STONE CITY BAND | A: Ladies Choice |
| 1983 | B: Ladies Choice (Instrumental) | |
| Motown 1694 | COMMODORES | A: Only You |
| 1983 | B: Cebu | |
| Motown 1695 | BOBBY NUNN | A: Private Party |
| 1983 | B: Get It While You Can | |
| Motown 1696 | FINIS HENDERSON | A: Lovers |
| 1983 |