| 54100 | KIM WESTON | A: Looking For The Right Guy |
| 1964 | B: Feel Alright Tonight | |
| 54101 | MARVIN GAYE | A: Baby Don't You Do It |
| 1964 | Released in picture sleeve | B: Walk On The Wild Side |
| 54102 | MIRACLES | A: That's What Love Is Made Off |
| 1964 | B: Would I Love You | |
| 54103 | STEVIE WONDER | A: Sad Boy |
| 1964 | B: Happy Street | |
| 54104 | MARVIN GAYE & KIM WESTON | A: What Good Am I Without You |
| 1964 | B: I Want You 'Round | |
| 54105 | MARVELETTES | A: Too Many Fish In The Sea |
| 1964 | B: A Need For Love | |
| 54106 | KIM WESTON | A: A Little More Love |
| 1964 | B: Go Ahead And Laugh | |
| 54107 | MARVIN GAYE | A: How Sweet It Is (To Be Loved By You) |
| 1964 | B: Forever | |
| 54108 | GINO PARKS | A: That's No Lie |
| 1964 | Never released | B: Same Thing (Will Happen To You) |
| 54108 | STEVIE WONDER | A: Pretty Little Angel |
| 1964 | B: Tears In Vain | |
| 54109 | MIRACLES | A: Come On Do The Jerk |
| 1964 | B: Baby Don't You Go | |
| 54110 | KIM WESTON | A: I'm Still Loving You |
| 1965 | B: Go Ahead And Laugh | |
| 54111 | BRENDA HOLLOWAY | A: When I'm Gone |
| 1965 | Released in picture sleeve | B: I've Been Good To You |
| 54112 | MARVIN GAYE | A: I'll Be Doggone |
| 1965 | B: You've Been A Long Time Coming | |
| 54113 | MIRACLES | A: Ooh Baby Baby |
| 1965 | B: All That's Good | |
| 54114 | STEVIE WONDER | A: Kiss Me Baby |
| 1965 | B: Tears In Vain | |
| 54115 | KIM WESTON | A: A Thrill A Moment |
| 1965 | Never released | B: I'll Never See My Love Again |
| 54115 | BRENDA HOLLOWAY | A: Operator |
| 1965 | B: I'll Be Available | |
| 54116 | MARVELETTES | A: I'll Keep Holding On |
| 1965 | B: No Time For Tears | |
| 54117 | MARVIN GAYE | A: Pretty Little Baby |
| 1965 | B: Now That You've Won Me | |
| 54118 | MIRACLES | A: The Tracks Of My Tears |
| 1965 | B: A Fork In The Road | |
| 54119 | STEVIE WONDER | A: High Heel Sneakers |
| 1965 | B: Funny How Time Slips Away | |
| 54119 | STEVIE WONDER | A: High Heel Sneakers |
| 1965 | B: Music Talk | |
| 54120 | MARVELETTES | A: Danger Heartbreak Dead Ahead |
| 1965 | B: Your Cheating Ways | |
| 54121 | BRENDA HOLLOWAY | A: You've Changed Me |
| 1965 | Never released | B: Who's Lovin' You |
| 54121 | BRENDA HOLLOWAY | A: You Can Cry On My Shoulder |
| 1965 | B: How Many Times Did You Mean It | |
| 54122 | MARVIN GAYE | A: Ain't That Peculiar |
| 1965 | B: She's Got To Be Real | |
| 54123 | MIRACLES | A: My Girl Has Gone |
| 1965 | B: Since You Won My Heart | |
| 54124 | STEVIE WONDER | A: Uptight (Everything's Alright) |
| 1965 | B: Purple Raindrops | |
| 54125 | BRENDA HOLLOWAY | A: Together 'Til The End Of Time |
| 1965 | B: Sad Song | |
| 54126 | MARVELETTES | A: Don't Mess With Bill |
| 1965 | B: Anything You Wanna Do | |
| 54127 | MIRACLES | A: Going To A Go-Go |
| 1965 | B: Choosey Beggar | |
| 54128 | ISLEY BROTHERS | A: This Old Heart Of Mine (Is Weak For You) |
| 1966 | B: There's No Love Left | |
| 54129 | MARVIN GAYE | A: One More Heartache |
| 1966 | B: When I Had Your Love | |
| 54130 | STEVIE WONDER | A: Nothing's Too Good For My Baby |
| 1966 | B: With A Child's Heart | |
| 54131 | MARVELETTES | A: You're The One |
| 1966 | B: Paper Boy | |
| 54132 | MARVIN GAYE | A: Take This Heart Of Mine |
| 1966 | B: Need Your Lovin' (Want You Back) | |
| 54133 | ISLEY BROTHERS | A: Take Some Time Out For Love |
| 1966 | B: Who Could Ever Doubt My Love | |
| 54134 | MIRACLES | A: Whole Lot Of Shakin' In My Heart (Since I Met You) |
| 1966 | B: Oh Be My Love | |
| 54135 | ISLEY BROTHERS | A: I Guess I'll Always Love You |
| 1966 | B: I Hear A Symphony | |
| 54136 | STEVIE WONDER | A: Blowin' In The Wind |
| 1966 | Released in picture sleeve | B: Ain't That Asking For Trouble |
| 54137 | BRENDA HOLLOWAY | A: Hurt A Little Everyday |
| 1966 | B: Where Were You | |
| 54138 | MARVIN GAYE | A: Little Darling (I Need You) |
| 1966 | Released in picture sleeve | B: Hey Diddle Diddle |
| 54139 | STEVIE WONDER | A: A Place In The Sun |
| 1966 | Released in picture sleeve & on red vinyl | B: Sylvia |
| 54140 | MIRACLES | A: (Come 'Round Here) I'm The One You Need |
| 1966 | Released in picture sleeve | B: Save Me |
| 54141 | MARVIN GAYE & KIM WESTON | A: It Takes Two |
| 1966 | B: It's Got To Be A Miracle (This Thing Called Love) | |
| 54142 | STEVIE WONDER | A: Some Day At Christmas |
| 1966 | B: The Miracles Of Christmas | |
| 54143 | MARVELETTES | A: The Hunter Gets Captured By The Game |
| 1966 | B: I Think I Can Change You | |
| 54144 | BRENDA HOLLOWAY | A: 'Til Johnny Comes |
| 1966 | Never released | B: Where Were You |
| 54145 | SMOKEY ROBINSON & THE MIRACLES | A: The Love I saw In You Was Just A Mirage |
| 1967 | B: Come Spy With Me | |
| 54146 | ISLEY BROTHERS | A: Got To Have You Back |
| 1967 | B: Just Ain't Enough Love | |
| 54147 | STEVIE WONDER | A: Travelin' Man |
| 1967 | B: Hey Love | |
| 54148 | BRENDA HOLLOWAY | A: Just Look What You've Done |
| 1967 | B: Starting The Hurt All Over Again | |
| 54149 | MARVIN GAYE & TAMMI TERRELL | A: Ain't No Mountain High Enough |
| 1967 | B: Give A Little Love | |
| 54150 | MARVELETTES | A: When You're Young And In Love |
| 1967 | B: The Day You Take One, You Have To Take The Other | |
| 54151 | STEVIE WONDER | A: I Was Made To Love Her |
| 1967 | B: Hold Me | |
| 54152 | SMOKEY ROBINSON & THE MIRACLES | A: More Love |
| 1967 | B: Swept For You Baby | |
| 54153 | MARVIN GAYE | A: Your Unchanging Love |
| 1967 | B: I'll Take Care Of You | |
| 54154 | ISLEY BROTHERS | A: That's The Way Love Is |
| 1967 | B: One Too Many Heartaches | |
| 54155 | BRENDA HOLLOWAY | A: You've Made Me So Very Happy |
| 1967 | Also issued on red vinyl | B: I've Got To Find It |
| 54156 | MARVIN GAYE & TAMMI TERRELL | A: Your Precious Love |
| 1967 | B: Hold Me, Oh My Darling | |
| 54157 | STEVIE WONDER | A: I'm Wondering |
| 1967 | B: Everytime I See You I Go Wild | |
| 54158 | MARVELETTES | A: My Baby Must Be A Magician |
| 1967 | B: I Need Someone | |
| 54159 | SMOKEY ROBINSON & THE MIRACLES | A: I Second That Emotion |
| 1967 | B: You Must Be Love | |
| 54160 | MARVIN GAYE | A: You |
| 1967 | B: Change What You Can | |
| 54161 | MARVIN GAYE & TAMMI TERRELL | A: Two Can Have A Party |
| 1967 | Never released | B: If This World Were Mine |
| 54161 | MARVIN GAYE & TAMMI TERRELL | A: If I Could Build My Whole World Around You |
| 1968 | B: If This World Were Mine | |
| 54162 | SMOKEY ROBINSON & THE MIRACLES | A: If You Can Wait |
| 1968 | B: When The Words From Your Heart Get Caught Up In Your Throat | |
| 54163 | MARVIN GAYE & TAMMI TERRELL | A: Ain't Nothing Like The Real Thing |
| 1968 | B: Little Ole Boy, Little Ole Girl | |
| 54164 | ISLEY BROTHERS | A: Take Me In Your Arms (Rock Me A Little While) |
| 1968 | B: Why When Love Is Gone | |
| 54165 | STEVIE WONDER | A: Shoe Be Doo Be Doo Da Day |
| 1968 | B: Why Don't You Lead Me To Love | |
| 54166 | MARVELETTES | A: Here I Am Baby |
| 1968 | B: Keep Off, No Trespassing | |
| 54167 | SMOKEY ROBINSON & THE MIRACLES | A: Yester Love |
| 1968 | B: Much Better Off | |
| 54168 | STEVIE WONDER | A: You Met Your Match |
| 1968 | B: My Girl | |
| 54169 | MARVIN GAYE & TAMMI TERRELL | A: You're All I Need To Get By |
| 1968 | B: Two Can Have A Party | |
| 54170 | MARVIN GAYE | A: Chained |
| 1968 | B: At Last (I Found A Love) | |
| 54171 | MARVELETTES | A: Destination: Anywhere |
| 1968 | B: What's Easy For Two Is So Hard For One | |
| 54172 | SMOKEY ROBINSON & THE MIRACLES | A: Special Occasion |
| 1968 | B: Give Her Up | |
| 54173 | MARVIN GAYE & TAMMI TERRELL | A: Keep On Lovin' Me Honey |
| 1968 | B: You Ain't Livin' Till You're Lovin' | |
| 54174 | STEVIE WONDER | A: For Once In My Life |
| 1968 | B: Angie Girl | |
| 54175 | ISLEY BROTHERS | A: All Because I Love You |
| 1968 | B: Behind A Painted Smile | |
| 54176 | MARVIN GAYE | A: I Heard It Through The Grapewine |
| 1968 | B: You're What's Happening (In The World Today) | |
| 54177 | MARVELETTES | A: I'm Gonna Hold On As Long As I Can |
| 1968 | B: Don't Make Hurting Me A Habit | |
| 54178 | SMOKEY ROBINSON & THE MIRACLES | A: Baby, Baby Don't Cry |
| 1968 | B: Your Mother's Only Daughter | |
| 54179 | MARVIN GAYE & TAMMI TERRELL | A: Good Lovin' Ain't Easy To Come By |
| 1969 | B: Satisfied Feelin' | |
| 54180 | STEVIE WONDER | A: My Cherie Amour |
| 1969 | Also issued on red vinyl | B: Don't Know Why I Love You |
| 54181 | MARVIN GAYE | A: Too Busy Thinking About My Baby |
| 1969 | B: Wherever I Lay My Hat (That's My Home) | |
| 54182 | ISLEY BROTHERS | A: Just AIn't Enough Love |
| 1969 | B: Take Some Time Out For Love | |
| 54183 | SMOKEY ROBINSON & THE MIRACLES | A: Here I Go Again |
| 1969 | Also issued on red vinyl | B: Doggone Right |
| 54184 | SMOKEY ROBINSON & THE MIRACLES | A: Abraham, Martin And John |
| 1969 | Also issued on red vinyl | B: Much Better Off |
| 54185 | MARVIN GAYE | A: That's The Way Love Is |
| 1969 | B: Gonna Keep On Tryin' Till I Win Your Love | |
| 54186 | MARVELETTES | A: That's How Heartaches Are Made |
| 1969 | Also issued on red vinyl | B: Rainy Mourning |
| 54187 | MARVIN GAYE & TAMMI TERRELL | A: What You Gave Me |
| 1969 | B: How You Gonna Keep It (After You Get It) | |
| 54188 | STEVIE WONDER | A: Yester-Me, Yester-You, Yesterday |
| 1969 | B: I'd Be A Fool Right Now | |
| 54189 | SMOKEY ROBINSON & THE MIRACLES | A: Point It Out |
| 1969 | Also issued on red vinyl | B: Darling Dear |
| 54190 | MARVIN GAYE | A: Gonna Give Her All The Love I've Got |
| 1969 | Also issued on red vinyl | B: How Can I Forget |
| 54191 | STEVIE WONDER | A: Never Had A Dream Come True |
| 1970 | B: Somebody Knows, Somebody Cares | |
| 54192 | MARVIN GAYE & TAMMI TERRELL | A: The Onion Song |
| 1970 | Also issued on red vinyl | B: California Soul |
| 54193 |