TAMLA (101 - 54099)
| 101 | MARV JOHNSON | A: Come To Me |
| 1959 | B: Whisper | |
| 102 | EDDIE HOLLAND | A: Merry-Go-Round |
| 1959 | B: It Moves Me | |
| 5501 | NICK & THE JAGUARS | A: Ich-I-Bon # 1 |
| 1959 | B: Cool And Crazy | |
| 54021/54022 | BARRETT STRONG | A: Let's Rock |
| 1959 | Diff # on éach side, where b-side has the lower # | B: Do The Very Best You Can |
| 54023 | NO ARTIST DECIDED | A: No Title Planned |
| 1959 | B: No Title Planned | |
| 54024 | CHICO LEVERETTE | A: Solid Sender |
| 1959 | Two records released with the same # | B: I'll Never Love Again |
| 54024 | SWINGING TIGERS | A: Snake Walk, Pt 1 |
| 1959 | B: Snake Walk, Pt 2 | |
| 54025 | RON & BILL | A: It |
| 1959 | B: Don't Say Bye-Bye | |
| 54026 | SATINTONES | A: Motor City |
| 1959 | B: Going To The Hop | |
| 54027 | BARRETT STRONG | A: Money (That's What I Want) |
| 1959 | B: Oh! I Apologize | |
| 54028 | MIRACLES | A: The Feeling Is So Fine |
| 1959 | Withdrawn | B: (You Can) Depend On Me |
| 54028 | MIRACLES | A: Way Over There |
| 1960 | B: (You Can) Depend On Me | |
| 54029 | BARRETT STRONG | A: Yes, No, Maybe So |
| 1960 | B: You Knows What To Do | |
| 54030 | SINGIN' SAMMY WARD | A: What Makes You Love Him |
| 1960 | Withdrawn | B: That Child Is Really Wild |
| 54030 | SINGIN' SAMMY WARD | A: Who's The Fool |
| 1960 | B: That Child Is Really Wild | |
| 54031 | MABLE JOHN | A: Who Wouldn't Love A Man Like That |
| 1960 | B: You Made A Fool Out Of Me | |
| 54032 | HERMAN GRIFFIN | A: True Love (That's Love) |
| 1960 | B: It's You | |
| 54033 | BARRETT STRONG & RAYBER VOICES | A: Whirlwind |
| 1960 | B: I'm Gonna Cry (If You Quit Me) | |
| 54034 | MIRACLES FEAT. BILL "SMOKEY" | A: Shop Around |
| 1960 | ROBINSON | B: Who's Lovin' You |
| 54035 | BARRETT STRONG | A: Money And Me |
| 1961 | B: You Got What It Takes | |
| 54036 | MIRACLES | A: Ain't It Baby |
| 1961 | B: The Only One I Love | |
| 54037 | GOSPEL STARS | A: He Lifted Me |
| 1961 | B: Behold The Saints Of God | |
| 54038 | SUPREMES | A: I Want A Guy |
| 1961 | B: Never Again | |
| 54039 | MICKEY WOODS | A: Poor Sam Jones |
| 1961 | B: They Rode Through The Valley | |
| 54040 | MABLE JOHN | A: No Love |
| 1961 | B: Looking For A Man | |
| 54041 | MARVIN GAYE | A: Let Your Conscience Be Your Guide |
| 1961 | B: Never Let You Go | |
| 54042 | GINO PARKS | A: That's No Life |
| 1961 | B: Same Thing | |
| 54043 | BARRETT STRONG | A: Misery |
| 1961 | B: Two Wrongs Don't Make A Right | |
| 54044 | MIRACLES | A: Broken Hearted |
| 1961 | Released in picture sleeve | B: Mighty Good Lovin' |
| 54045 | SUPREMES | A: Buttered Popcorn |
| 1961 | B: Who's Loving You | |
| 54046 | MARVELETTES | A: Please Mr. Postman |
| 1961 | Released in picture sleeve | B: So Long Baby |
| 54047 | REV. COLUMBUS MANN | A: Jesus Loves |
| 1961 | B: They Shall Be Mine | |
| 54048 | MIRACLES | A: I Can't Believe |
| 1961 | Released in picture sleeve | B: Everybody's Gotta Pay Some Dues |
| 54049 | SAMMY WARD | A: What Makes You Love Him |
| 1961 | B: Don't Take It Away | |
| 54050 | MABLE JOHN | A: Action Speaks Louder Than Words |
| 1961 | B: Take Me | |
| 54051 | BOB KAYLI | A: Tie Me Tight |
| 1961 | B: Small Sad Sam | |
| 54052 | MICKEY WOODS | A: (They Call Me) Cupid |
| 1961 | B: Please Mr. Kennedy | |
| 54053 | MIRACLES | A: What's So Good About Good-By |
| 1961 | B: I've Been Good To You | |
| 54054 | MARVELETTES | A: Twistin' Postman |
| 1962 | Released in picture sleeve | B: I Want A Guy |
| 54055 | MARVIN GAYE | A: Sandman |
| 1962 | B: I'm Yours, You're Mine | |
| 54056 | DOWNBEATS | A: Your Baby's Back |
| 1962 | B: Request Of A Fool | |
| 54057 | SINGIN' SAMMY WARD | A: Everybody Knew It |
| 1962 | B: Big Joe Moe | |
| 54058 | LITTLE OTIS | A: I Out-Duked The Duke |
| 1962 | B: Baby I Need You | |
| 54059 | MIRACLES | A: I'll Try Something New |
| 1962 | Released in picture sleeve | B: You Never Miss A Good Thing |
| 54060 | MARVELETTES | A: Playboy |
| 1962 | B: All The Love I've Got | |
| 54061 | LITTLE STEVIE WONDER | A: I Call It Pretty Music But The Old People Call It The Blues, Pt 1 |
| 1962 | B: I Call It Pretty Music But The Old People Call It The Blues, Pt 2 | |
| 54062 | BOB KAYLI | A: Hold On Pearl |
| 1962 | Never released | B: Toodle Loo |
| 54063 | MARVIN GAYE | A: Soldier's Plea |
| 1962 | B: Taking My Time | |
| 54064 | MICKEY McCULLERS | A: I'll Cry A Million Tears |
| 1962 | B: Same Old Story | |
| 54065 | MARVELETTES | A: Beachwood 4-5789 |
| 1962 | B: Someday, Someway | |
| 54066 | GINO PARKS | A: For This I Thank You |
| 1962 | B: Fire | |
| 54067 | SAUNDRA MELLETT & THE VANDELLAS | A: Camel Walk |
| 1962 | B: It's Gonna Be Hard Times | |
| 54068 | MARVIN GAYE | A: Stubborn Kind Of Fellow |
| 1962 | B: It Hurt Me Too | |
| 54069 | MIRACLES | A: Way Over There |
| 1962 | B: If Your Mother Only Knew | |
| 54070 | LITTLE STEVIE WONDER | A: La La La La La |
| 1962 | L. STEVIE WONDER & CLARENCE PAUL | B: Little Water Boy |
| 54071 | SINGIN' SAMMY WARD | A: Someday Pretty Baby |
| 1962 | B: Part Time Love | |
| 54072 | MARVELETTES | A: Strange I Know |
| 1962 | B: Too Strong To Be Strung Along | |
| 54074 | LITTLE STEVIE WONDER | A: Contract On Love |
| 1962 | B: Sunset | |
| 54075 | MARVIN GAYE | A: Hitch Hike |
| 1962 | B: Hello There Angel | |
| 54076 | KIM WESTON | A: Love Me All The Way |
| 1963 | B: It Should Have Been Me | |
| 54077 | MARVELETTES | A: Forever |
| 1963 | B: Looking Up My Heart | |
| 54078 | MIRACLES | A: A Love She Can Count On |
| 1963 | B: I Can Take A Hint | |
| 54079 | MARVIN GAYE | A: Pride And Joy |
| 1963 | B: One Of These Days | |
| 54080 | LITTLE STEVIE WONDER | A: Fingertips, Pt 1 |
| 1963 | Released in picture sleeve | B: Fingertips, Pt 2 |
| 54081 | MABLE JOHN | A: Who Wouldn't Love A Man Like That |
| 1963 | B: Say You'll Never Let Me Go | |
| 54082 | MARVELETTES | A: My Daddy Knows Best |
| 1963 | B: Tie A Sting Around Your Finger | |
| 54083 | MIRACLES | A: Mickey's Monkey |
| 1963 | B: Whatever Makes You Happy | |
| 54084 | MIRACLES | A: The Christmas Song (Chestnuts Roasting On An Open Fire) |
| 1963 | Never released | B: Christmas Everyday |
| 54085 | KIM WESTON | A: Just Loving You |
| 1963 | B: Another Train Coming | |
| 54086 | LITTLE STEVIE WONDER | A: Workout Stevie Workout |
| 1963 | B: Money Talk | |
| 54087 | MARVIN GAYE | A: Can I Get A Witness |
| 1963 | B: I'm Crazy 'Bout My Baby | |
| 54088 | MARVELETTES | A: As Long As I Know He's Mine |
| 1963 | B: Little Girl Blue | |
| 54089 | MIRACLES | A: I Gotta Dance To Keep From Crying |
| 1963 | B: Such Is Love, Such Is Life | |
| 54090 | LITTLE STEVIE WONDER | A: Castles In The Sand |
| 1963 | B: Thank You (For Loving Me All The Way) | |
| 54091 | MARVELETTES | A: He's A Good Guy (Yes He Is) |
| 1964 | B: Goddess Of Love | |
| 54092 | MIRACLES | A: (You Can't Let The Boy Overpower) The Man In You |
| 1964 | B: Heartbreak Road | |
| 54093 | MARVIN GAYE | A: You're A Wonderful One |
| 1964 | B: When I'm Alone I Cry | |
| 54094 | BRENDA HOLLOWAY | A: Every Little Bit Hurts |
| 1964 | B: Land Of A Thousand Boys | |
| 54095 | MARVIN GAYE | A: Try It Baby |
| 1964 | Released in picture sleeve | B: If My Heart Could Sing |
| 54096 | STEVIE WONDER | A: Hey Harmonica Man |
| 1964 | Released in picture sleeve | B: This Little Girl |
| 54097 | MARVELETTES | A: You're My Remedy |
| 1964 | Released in picture sleeve | B: A Little Bit Of Sympathy, A Little Bit Of Love |
| 54098 | MIRACLES | A: I Like It Like That |
| 1964 | Released in picture sleeve | B: You're So Fine And Sweet |
| 54099 | BRENDA HOLLOWAY | A: I'll Always Love You |
| 1964 | B: Sad Song |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright © Benny Hällström