| 5004 | R. DEAN TAYLOR | A: Gotta See Jane |
| 1971 | Never released | B: Back Street |
| 5005 | PRETTY THINGS | A: Private Sorrow |
| 1969 | B: Balloon Burning | |
| 5006 | VIRGIL BROTHERS | A: Temptation 'Bout To Get Me |
| 1969 | B: Look Away | |
| 5007 | WES HENDERSON | A: in Bed |
| 1969 | B: Reality | |
| 5008 | SOUNDS NICE | A: Love At First Sight (Je T'aime) |
| 1969 | Also released on red vinyl | B: Love You Too |
| 5009 | EASYBEATS | A: St. Louis |
| 1969 | B: Can't Find Love | |
| 5010 | RARE EARTH | A: Generation, Light Up The Sky |
| 1969 | B: Magic Key | |
| 5011 | RUSTIX | A: Can't You Hear The Music Play |
| 1969 | B: I Guess This Is Goodbye | |
| 5012 | RARE EARTH | A: Get Ready |
| 1970 | B: Magic Key | |
| 5013 | R. DEAN TAYLOR | A: Indiana Wants Me |
| 1970 | Also released on red vinyl and with a picture sleeve | B: Love's Your Name |
| 5014 | RUSTIX | A: Come On People |
| 1970 | B: Free Again (Non...C'est Rien) | |
| 5015 | MICHAEL DENTON | A: Just Another Morning |
| 1970 | B: Arma' Geden | |
| 5016 | CATS | A: Marian |
| 1970 | Also released on red vinyl | B: Somewhere Up There |
| 5017 | RARE EARTH | A: (I Know) I'm Losing You |
| 1970 | B: When Joannie Smiles | |
| 5018 | DANNY HERNANDEZ & THE ONES | A: As Long As I've Got You |
| 1970 | Also released on red vinyl | B: One Little Teardrop |
| 5019 | TOE FAT | A: Bad Side Of The Moon |
| 1970 | Also released on red vinyl and with a picture sleeve | B: Just Like Me |
| 5020 | ALLAN NICHOLLS | A: Coming Apart |
| 1970 | B: Let The Music Play | |
| 5021 | RARE EARTH | A: Born To Wander |
| 1970 | B: Here Comes The Night | |
| 5022 | BRASS MONKEY | A: Sweet water |
| 1971 | B: You Keep Me Hangin' On | |
| 5023 | R. DEAN TAYLOR | A: Ain't It A Sad Thing |
| 1971 | Released with a picture sleeve | B: Back Street |
| 5024 | KEN CHRISTIE & THE SUNDAY PEOPLE | A: Don't Pay Me No Mind |
| 1971 | B: Listen To Your Soul | |
| 5025 | KIKI DEE | A: Love Makes The World Go Round |
| 1971 | B: Jimmy | |
| 5026 | R. DEAN TAYLOR | A: Gotta See Jane |
| 1971 | Also released on red vinyl and with a picture sleeve | B: Back Street |
| 5027 | STONEY & MEATLOAF | A: What You See Is What You Get |
| 1971 | B: Lady Be Mine | |
| 5028 | IMPACT OF BRASS | A: Never Can Say Goodbye |
| 1971 | B: So Far, So Good | |
| 5029 | KEN CHRISTIE & THE SUNDAY PEOPLE | A: The Rev. John B. Daniels |
| 1971 | B: Jesus Is The Key | |
| 5030 | R. DEAN TAYLOR | A: Candy Apple Red |
| 1971 | Also released on red vinyl | B: Woman Alive |
| 5031 | RARE EARTH | A: I Just Want To Celebrate |
| 1971 | Released with a picture sleeve | B: The Seed |
| 5032 | MESSENGERS | A: That's The Way A Woman Is |
| 1971 | B: In The Jungle | |
| 5033 | STONEY & MEATLOAF | A: It Takes All Kinds Of People |
| 1971 | B: The Way You Do The Things You Do | |
| 5034 | RUSTIX | A: My Peace Of Heaven |
| 1971 | Also released on blue vinyl | B: Down Down |
| 5035 | SUNDAY FUNNIES | A: Walk Down The Path Of Freedom |
| 1971 | B: It's Just A Dream | |
| 5036 | MY FRIENDS | A: I'm An Easy Rider |
| 1971 | Also released on blue vinyl | B: Concrete And Clay |
| 5037 | RUSTIX | A: We All End Up In Boxes |
| 1971 | Also released on red vinyl | B: Down Down |
| 5038 | RARE EARTH | A: Hey Big Brother |
| 1971 | B: Under God's Light | |
| 5039 | DAVE PRINCE | A: The Greatest Man Who Ever Lived |
| 1971 | B: A Child Is Waiting | |
| 5040 | BLUE SCEPTER | A: Out In The Night |
| 1972 | B: Gypsy Eyes | |
| 5041 | R. DEAN TAYLOR | A: Taos New Mexico |
| 1972 | B: Shadow | |
| 5042 | VINCENT DIMIRCO | A: I Can Make It Alone |
| 1972 | B: Come Clean | |
| 5043 | RARE EARTH | A: What'd I Say |
| 1972 | DJ-copies also released on red and blue vinyl | B: Nice To Be With You |
| 5044 | XIT | A: Nihaa Shil Hozho (I Am Happy About You) |
| 1972 | Released with a picture sleeve | B: End |
| 5045 | HOWL THE GOOD | A: Long Way From Home |
| 1972 | B: Why Do You Cry | |
| 5046 | CHRIS HOLLAND & T BONE | A: Get Me Some Help |
| 1972 | B: If Time Could Stand Still | |
| 5047 | CRYSTAL MANSION | A: Somebody Oughta Turn Your Head Around |
| 1972 | B: Earth People | |
| 5048 | RARE EARTH | A: Good Time Sally |
| 1972 | B: Love Shines Down | |
| 5049 | WOLFE | A: Ballad Of The Unloved |
| 1972 | Never released | B: Tale Of Two Cities |
| 5050 | PUZZLE | A: It's Not The Last Time |
| 1972 | Never released | B: On With The Show |
| 5051 | JOHN WAGNER COALITION | A: The Battle Is Over |
| 1973 | B: Take Time To Love Me | |
| 5052 | RARE EARTH | A: We're Gonna Have A Good Time |
| 1972 | B: Would You Like To Come Along | |
| 5053 | RARE EARTH | A: Ma (Vocal) |
| 1973 | B: Ma (Instrumental) | |
| 5054 | RARE EARTH | A: Hum Along And Dance |
| 1973 | B: Come With Me | |
| 5055 | XIT | A: Reservation Of Education |
| 1973 | B: Color Nature Gone | |
| 5056 | RARE EARTH | A: Big John Is My Name |
| 1973 | B: Ma (Vocal) | |
| 5057 | RARE EARTH | A: Chained |
| 1974 | B: Fresh From The Can | |
| 5058 | RARE EARTH | A: It Makes You happy (But It Ain't Gonna Last Too Long) |
| 1975 | B: Boogie With Me Children | |
| 5059 | RARE EARTH | A: Keepin' Me Out Of The Storm |
| 1975 | B: Let Me Be Your Sunshine | |
| 5060 | RARE EARTH | A: Midnight Lady |
| 1976 | B: Walking Schtick |
![]() |
![]() |
Copyright © Benny Hällström