| 1/2 | MIRACLES | A: Bad Girl |
| 1959 | Diff # on éach side | B: I Love You Baby |
| 1000 | SATINTONES | A: My Beloved |
| 1960 | B: Sugar Daddy | |
| 1001 | EUGENE REMUS | A: You Never Miss A Good Thing |
| 1960 | B: Hold Me Tight | |
| 1001 | EUGENE REMUS | A: You Never Miss A Good Thing |
| 1960 | B: Gotta Have Your Loving | |
| 1002 | POPCORN & THE MOHAWKS | A: Custer's Last Man |
| 1960 | B: Shimmy Gully | |
| 1003 | MARY WELLS | A: Bye Bye Baby |
| 1960 | B: Please Forgive Me | |
| 1004 | SHERRI TAYLOR & SINGIN' SAMMY WARD | A: Oh Lover |
| 1960 | B: That's Why I Love You So Much | |
| 1005 | HENRY LUMPKIN | A: I've Got A Notion |
| 1960 | B: We Really Love Each Other | |
| 1006 | SATINTONES | A: Tomorrow And Always |
| 1961 | Never released | B: A Love That Can Never Be |
| 1006 | SATINTONES | A: Angel |
| 1961 | B: A Love That Can Never Be | |
| 1007 | DEBBIE DEAN | A: Don't Let Him Stop Around |
| 1961 | B: A New Girl | |
| 1008 | SUPREMES | A: I Want A Guy |
| 1961 | Never released, Copies exist but are extremely rare | B: Never Again |
| 1008 | CONTOURS | A: Whole Lotta Woman |
| 1961 | B: Come On And Be Mine | |
| 1009 | RICHARD WYLIE & HIS BAND | A: Money (That's What I Want) |
| 1961 | B: I'll Still Be Around | |
| 1010 | SATINTONES | A: I Know How It Feels |
| 1961 | B: My Kind Of Love | |
| 1011 | MARY WELLS | A: I Don't Want To Take A Chance |
| 1961 | Released in picture sleeve | B: I'm So Sorry |
| 1012 | CONTOURS | A: The Stretch |
| 1961 | B: Funny | |
| 1013 | HENRY LUMPKIN | A: What Is A Man (Without A Woman) |
| 1961 | B: Don't Leave Me | |
| 1014 | DEBBIE DEAN | A: Itsy Bity Pity Love |
| 1961 | B: But I'm Afraid | |
| 1015 | GOLDEN HARMONEERS | A: I Am Bound |
| 1961 | B: Precious Memories | |
| 1016 | MARY WELLS | A: Strange Love |
| 1961 | Released in picture sleeve | B: Come To Me |
| 1017 | NO ARTIST PLANNED | A: No Title Planned |
| 1961 | B: No Title Planned | |
| 1018 | ALL STARS | A: Disintegrated, Pt 1 |
| 1961 | B: Disintegrated, Pt 2 | |
| 1019 | POPCORN & THE MOHAWKS | A: Real Good Lovin' |
| 1961 | B: Have I The Right | |
| 1020 | SATINTONES | A: Zing Went The Strings Of My Heart |
| 1961 | B: Faded Letter | |
| 1021 | EDDIE HOLLAND | A: Jamie |
| 1961 | B: Take A Chance On Me | |
| 1022 | TWISTIN' KINGS | A: Xmas Twist |
| 1961 | B: White House Twist | |
| 1023 | TWISTIN' KINGS | A: Congo, Pt 1 |
| 1961 | B: Congo, Pt 2 | |
| 1024 | MARY WELLS | A: The One Who Really Loves You |
| 1962 | Released in picture sleeve | B: I'm Gonna Stay |
| 1025 | DEBBIE DEAN | A: Everybody's Talkin' About My Baby |
| 1962 | Released in picture sleeve | B: I Cried All Night |
| 1026 | EDDIE HOLLAND | A: You Deserve What You Get |
| 1962 | B: Last Night I Had A Vision | |
| 1027 | SUPREMES | A: Your Heart Belongs To Me |
| 1962 | Released in picture sleeve | B: (He's) Seventeen |
| 1028 | HERMAN GRIFFIN | A: Uptight |
| 1962 | B: Sleep (Little One) | |
| 1029 | HENRY LUMPKIN | A: Mo Jo Hanna |
| 1962 | B: Break Down And Sing | |
| 1030 | EDDIE HOLLAND | A: If Cleopatra Took A Chance |
| 1962 | B: What About Me | |
| 1031 | EDDIE HOLLAND | A: If It's Love (It's Alright) |
| 1962 | B: It's Not Too Late | |
| 1032 | MARY WELLS | A: You Beat Me To The Punch |
| 1962 | Released in picture sleeve | B: Old Love (Let's Try It Again) |
| 1033 | LABRENDA BEN & THE VANDELLAS | A: The Chaperone |
| 1962 | Never released | B: Camel Walk |
| 1034 | SUPREMES | A: Let Me Go The Right Way |
| 1962 | B: Time Changes Things | |
| 1035 | MARY WELLS | A: Two Lovers |
| 1962 | B: Operator | |
| 1036 | EDDIE HOLLAND | A: Darling, I Hum Our Song |
| 1962 | B: Just A Few More Days | |
| 1037 | LINDA GRINER | A: Envious |
| 1963 | B: Good-Bye Cruel Love | |
| 1038 | AMOS MILBURN | A: My Baby Gave Me Another Chance |
| 1963 | B: I'll Make It Up To You Somehow | |
| 1039 | MARY WELLS | A: Laughing Boy |
| 1963 | B: Two Wrongs Don't Make A Right | |
| 1040 | SUPREMES | A: My Heart Can't Take It No More |
| 1963 | B: You Bring Back Memories | |
| 1041 | CONNIE VAN DYKE | A: Oh Freddie |
| 1963 | B: It Hurt Me Too | |
| 1042 | MARY WELLS | A: What Love Has Joined Together |
| 1963 | B: Your Old Standby | |
| 1043 | EDDIE HOLLAND | A: Baby Shake |
| 1963 | B: Brenda | |
| 1044 | SUPREMES | A: A Breath Taking Guy |
| 1963 | B: (The Man With The) Rock And Roll Banjo Band | |
| 1045 | HOLLAND-DOZIER | A: What Goes Up, Must Come Down |
| 1963 | B: Come On Home | |
| 1046 | SERENADERS | A: If Your Heart Says Yes |
| 1963 | B: I'll Cry Tomorrow | |
| 1046 | AMOS MILBURN | A: My Daily Prayer |
| 1963 | B: I'll Make It Up To You Somehow | |
| 1047 | MORROCCO MUZIK MAKERS | A: Back To School Again |
| 1963 | B: Pig Knuckles | |
| 1048 | MARY WELLS | A: What's Easy For Two Is So Hard For One |
| 1963 | B: You Lost The Sweetest Boy | |
| 1049 | EDDIE HOLLAND | A: I Couldn't Cry If I Wanted To |
| 1963 | B: I'm On The Outside Looking In | |
| 1050 | CAROLYN CRAWFORD | A: Forget About Me |
| 1963 | B: Devil In His Heart | |
| 1051 | SUPREMES | A: When The Lovelight Starts Shining Through His Eyes |
| 1963 | B: Standing At The Crossroads Of Love | |
| 1052 | EDDIE HOLLAND | A: Leaving Here |
| 1963 | B: Brenda | |
| 1053 | BOBBY BREEN | A: Better Late Than Never |
| 1964 | B: How Can We Tell Him | |
| 1054 | SUPREMES | A: Run Run Run |
| 1964 | B: I'm Giving You Your Freedom | |
| 1055 | SAMMY TURNER | A: Only You |
| 1964 | B: Right Now | |
| 1056 | MARY WELLS | A: My Guy |
| 1964 | B: Oh Little Boy (What Did You Do To Me) | |
| 1057 | MARVIN GAYE & MARY WELLS | A: Once Upon A Time |
| 1964 | Released in picture sleeve | B: What's The Matter With You Baby |
| 1058 | EDDIE HOLLAND | A: Just Ain't Enough Love |
| 1964 | B: Last Night I Had A Vision | |
| 1059 | BOBBY BREEN | A: Here Comes The Heartache |
| 1964 | Released in picture sleeve | B: You're Just Like You |
| 1060 | SUPREMES | A: Where Did Our Love Go |
| 1964 | Released in picture sleeve | B: He Means The World To Me |
| 1061 | MARY WELLS | A: When I'm Gone |
| 1964 | Never released | B: Guarantee (For A Lifetime) |
| 1062 | FOUR TOPS | A: Baby I Need Your Loving |
| 1964 | B: Call On Me | |
| 1063 | EDDIE HOLLAND | A: Candy To Me |
| 1964 | B: If You Don't Want My Love | |
| 1064 | CAROLYN CRAWFORD | A: My Smile Is Just A Frown Turned Upside Down |
| 1964 | B: I'll Come Running | |
| 1065 | MARY WELLS | A: Whisper You Love Me Boy |
| 1964 | Never released | B: I'll Be Available |
| 1066 | SUPREMES | A: Baby Love |
| 1964 | Released in picture sleeve | B: Ask Any Girl |
| 1067 | SPINNERS | A: Sweet Thing |
| 1964 | B: How Can I | |
| 1068 | SUPREMES | A: Come See About Me |
| 1964 | B: Always In My Heart | |
| 1069 | FOUR TOPS | A: Without The One You Love (Life's Not Worthwhile) |
| 1964 | B: Love Has Gone | |
| 1070 | CAROLYN CRAWFORD | A: When Someone's Good To You |
| 1964 | B: My Heart | |
| 1071 | TONY MARTIN | A: Talkin' To Your Picture |
| 1964 | B: Our Rhapsody | |
| 1072 | CHOKER CAMPBELL'S BIG BAND | A: Come See About Me |
| 1964 | B: Pride And Joy | |
| 1073 | FOUR TOPS | A: Ask The Lonely |
| 1965 | Released in picture sleeve | B: Where Did You Go |
| 1074 | SUPREMES | A: Stop! In The Name Of Love |
| 1965 | Released in picture sleeve | B: I'm In Love Again |
| 1075 | SUPREMES | A: Back In My Arms Again |
| 1965 | Released in picture sleeve | B: Whisper You Love Me Boy |
| 1076 | FOUR TOPS | A: I Can't Help Myself (Sugar Pie, Honey Bunch) |
| 1965 | B: Sad Souvenirs | |
| 1077 | BILLY ECKSTINE | A: Had You Been Around |
| 1965 | B: Down To Earth | |
| 1078 | SPINNERS | A: I'll Always Love You |
| 1965 | B: Tomorrow May Never Come | |
| 1079 | SUPREMES | A: The Only Time I'm happy |
| 1965 | Released as a promo only | B: Supremes Interview |
| 1080 | SUPREMES | A: Mother Dear |
| 1965 | Never released | B: He Holds His Own |
| 1080 | SUPREMES | A: Nothing But Heartaches |
| 1965 | Released in picture sleeve | B: He Holds His Own |
| 1081 | FOUR TOPS | A: It's The Same Old Song |
| 1965 | B: Your Love Is Amazing | |
| 1082 | TONY MARTIN | A: The Bigger Your Heart Is (The Harder You'll Fall) |
| 1965 | B: The Two Of Us | |
| 1083 | SUPREMES | A: I Hear A Symphony |
| 1965 | B: Who Could Ever Doubt My Love | |
| 1084 | FOUR TOPS | A: Something About You |
| 1965 | B: Darling, I Hum Our Song | |
| 1085 | SUPREMES | A: Children's Christmas Song |
| 1965 | Released in picture sleeve and in red vinyl | B: Twinkle Twinkle Little Me |
| 1086 | TAMMI TERRELL | A: I Can't Believe You Love Me |
| 1965 | B: Hold Me, Oh My Darling | |
| 1087 | BARBARA McNAIR | A: The Touch Of Time |
| 1965 | B: You're Gonna Love My Baby | |
| 1088 | TONY MARTIN | A: Ask Any Man |
| 1966 | B: Spanish Rose | |
| 1089 | SUPREMES | A: My World Is Empty Without You |
| 1966 | B: Everything Is Good About You | |
| 1090 | FOUR TOPS | A: Shake Me, Wake Me (When It's Over) |
| 1966 | B: Just As Long As You Need Me | |
| 1091 | BILLY ECKSTINE | A: Slender Thread |
| 1966 | B: Wish You Were Here | |
| 1092 |